Type | Desktop Page Printer | ||||||||||||||||||||||||||||||||||
Printing System | Semiconductor laser + dry-type electrophotographic method | ||||||||||||||||||||||||||||||||||
Toner fixing system | On-demand fixing system | ||||||||||||||||||||||||||||||||||
Resolution | 1200 dpi/600 dpi | ||||||||||||||||||||||||||||||||||
Printing speed (Plain paper (60 to 105 g/m²), 600dpi (Fine), when printing A4 size paper continuously) | LBP843Cx Black and white printing: 31 pages/min. (1-sided printing) 30 pages/min. / 15 sheets/min. (2-sided printing) Color printing: 31 pages/min. (1-sided printing) 30 pages/min. / 15 sheets/min. (2-sided printing) LBP841Cdn Black and white printing: 26 pages/min. (1-sided printing) 20 pages/min. / 10 sheets/min. (2-sided printing) Color printing: 26 pages/min. (1-sided printing) 20 pages/min. / 10 sheets/min. (2-sided printing)
| ||||||||||||||||||||||||||||||||||
Warm up time (Time from power on to printer ready) | 29 seconds or less
| ||||||||||||||||||||||||||||||||||
First print time (When performing 1-sided printing on A4 size paper and outputting face-down) | Black and white printing: 7.9 seconds or less Color printing: 9.9 seconds or less
| ||||||||||||||||||||||||||||||||||
Paper size | Drawer 1 Standard sizes: A3, A4, A5, B4, B5, Ledger (11x17), Legal, Letter, Executive, Foolscap, 8K and 16K Custom paper sizes *1: In case of portrait orientation (only when the UFR II printer driver is used): Short edges 182.0 to 297.0 mm; Long edges 182.0 to 297.0 mm In case of landscape orientation: Short edges 148.0 to 297.0 mm ; Long edges 182.0 to 431.8 mm Drawer 2, 3, 4 (Optional) Standard sizes: A3, A4, A5, B4, B5, Ledger (11x17), Legal, Letter, Executive, Foolscap, 8K and 16K Custom paper sizes *1: In case of portrait orientation (only when the UFR II printer driver is used): Short edges 148.0 to 297.0 mm; Long edges 210.0 to 297.0 mm In case of landscape orientation: Short edges 210.0 to 297.0 mm; Long edges 210.0 to 431.8 mm Multi-purpose tray Standard sizes: A3, A4, A5, B4, B5, Ledger (11x17), Legal, Letter, Executive, Statement, Foolscap, 12"x18", 8K, 16K, Envelope ISO-C5, Envelope No.10, Envelope Monarch, Envelope DL and Index Card (3"x5") Custom paper sizes *1: In case of portrait orientation (only when the UFR II printer driver is used): Short edges 120.0 to 297.0 mm; Long edges 120.0 to 297.0 mm In case of landscape orientation: Short edges 76.2 to 304.8 mm; Long edges 120.0 to 457.2 mm Long sizes: Short edges 210.0 to 297.0 mm; Long edges 457.3 to 1200.0 mm
| ||||||||||||||||||||||||||||||||||
Paper capacity | Drawer 1: Approx. 250 sheets Drawer 2, 3, 4 (Optional): Approx. 550 sheets Multi-purpose tray: Approx. 100 sheets | ||||||||||||||||||||||||||||||||||
2-sided printing | Standard sizes: A3, A4, A5, B4, B5, Ledger (11x17), Legal, Letter, Executive, Foolscap, 8K and 16K Custom paper sizes: Short edges 148.0 to 297.0 mm; Long edges 182.0 to 450.0 mm | ||||||||||||||||||||||||||||||||||
Paper output | Face-down | ||||||||||||||||||||||||||||||||||
Output capacity | Approx. 250 sheets | ||||||||||||||||||||||||||||||||||
Noise (measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296) | LBP843Cx LwAd (declared A-weighted sound power level (1 B = 10 dB)) During standby: Inaudible* (except fan operation soon after printing) During printing:
LpAm (declared A-weighted sound pressure level (bystander position)) During standby: Inaudible* (except fan operation soon after printing) During printing:
LBP841Cdn LwAd (declared A-weighted sound power level (1 B = 10 dB)) During standby: Inaudible* (except fan operation soon after printing) During printing:
LpAm (declared A-weighted sound pressure level (bystander position)) During standby: Inaudible* (except fan operation soon after printing) During printing:
| ||||||||||||||||||||||||||||||||||
Operating environment (Printer unit only) | Operating environment Temperature range: 10 to 30°C (50 to 86°F) Humidity range: 20 to 80% RH (no condensation) | ||||||||||||||||||||||||||||||||||
Power supply | 220 to 240 V (±10%), 50/60 Hz (±2 Hz) | ||||||||||||||||||||||||||||||||||
Power consumption (at 20°C (68°F)) | LBP843Cx Maximum: 1,420 W or less Average during operation: Approx. 540 W Average during standby: Approx. 22.5 W Average during Printer Sleep Mode (Sleep Mode 1): Wired LAN connection: Approx. 6 W USB connection: Approx. 6 W Average during Deep Sleep Mode (Sleep Mode 2) Wired LAN connection: Approx. 1.5 W* USB connection: Approx. 3 W* When the main power switch is turned OFF: 0.5 W or less LBP841Cdn Maximum: 1,420 W or less Average during operation: Approx. 530 W Average during standby: Approx. 22.5 W Average during Printer Sleep Mode (Sleep Mode 1): Wired LAN connection: Approx. 6 W USB connection: Approx. 6 W Average during Deep Sleep Mode (Sleep Mode 2): Wired LAN connection: Approx. 1.5 W* USB connection: Approx. 3 W* When the main power switch is turned OFF: 0.5 W or less
| ||||||||||||||||||||||||||||||||||
Consumables | Toner cartridge (high capacity) Canon Cartridge 335 Black Canon Cartridge 335 Yellow Canon Cartridge 335 Magenta Canon Cartridge 335 Cyan Toner cartridge (standard capacity) Canon Cartridge 335e Black Canon Cartridge 335e Yellow Canon Cartridge 335e Magenta Canon Cartridge 335e Cyan
Waste toner container WASTE TONER BOX WT-722
| ||||||||||||||||||||||||||||||||||
Weight | Printer unit and included parts Printer unit (excluding the toner cartridges and waste toner container): Approx. 34 kg Toner cartridge: Approx. 1.8 kg Consumables and optional accessories Toner cartridge (each standard capacity) (Canon Genuine Cartridge): Approx. 2.6 kg Toner cartridge (high capacity) (Canon Genuine Cartridge): Approx. 2.7 kg PAPER FEEDER PF-E1 (including the paper drawer): Approx. 11.3 kg |
CPU | 528 MHz + 264 MHz |
Memory (RAM) capacity | LBP843Cx 1 GB LBP841Cdn 512 MB |
Host interface | LBP843Cx USB interface: Hi-Speed USB (3) (1 front and 2 back) Network interface: Shared 10BASE-T/100BASE-TX/1000BASE-T (RJ-45) Full duplex/Half duplex LBP841Cdn USB interface: Hi-Speed USB (2) (2 back) Network interface: Shared 10BASE-T/100BASE-TX/1000BASE-T (RJ-45) Full duplex/Half duplex |
User interface | LCD: 132 x 65 dots F-STN liquid crystal display LED indicator: 10 Operation key: 12 (LBP843Cx) / 10 (LBP841Cdn) |
ROM slot (LBP843Cx only) | 1 |
SD card slot (LBP843Cx only) | 1 |
Built-in control command | LBP843Cx PCL6 (PCL XL), UFR II, UFR II (V4), PDF, and XPS LBP841Cdn PCL6 (PCL XL), UFR II, and UFR II (V4) | ||
Built-in fonts | PCL: LBP843Cx 93 Scalable fonts, 10 Bitmap fonts LBP841Cdn 45 Scalable fonts, 10 Bitmap fonts | ||
Printable area | PCL6 (PCL XL): Data cannot be printed within a 4.2 mm margin (10 mm margin for envelopes) on all sides of the paper. UFR II, UFR II (V4): Data cannot be printed within a 5 mm margin (10 mm margin for envelopes) on all sides of the paper.
| ||
Network interface | Supported protocol TCP/IP (Frame type: Ethernet II) SMB (option) (LBP843Cx only) Print application LPD RAW IPP/IPPS FTP WSD |