Type | Internal |
Print Size | Depends on copy specifications |
Print Speed | Depends on copy specifications |
Data Processing Resolution | 600 dpi x 600 dpi, 1200 dpi x 1200 dpi |
Page Description Language (PDL) | UFR II |
Protocol Supported | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
Compatible OS | Windows 7/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016/Server 2019 Mac OS X (10.10 or later) |
Resident Fonts | None |
Interface | USB2.0High・Speed, 1000Base-T/100Base-TX/10Base-T (IEEE 802.3 compliant) |
Type | Internal |
Print Size | Depends on copy specifications |
Print Speed | Depends on copy specifications |
Data Processing Resolution | PCL5: 600 dpi x 600 dpi PCL6: 600 dpi x 600 dpi, 1200 dpi x 1200 dpi |
Page Description Language (PDL) | PCL5, PCL6 |
Protocol Supported | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
Compatible OS | Windows 7/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016/Server 2019 |
Resident Fonts | 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*1 (Japanese, Korean, Simplified Chinese, and Traditional Chinese) , Barcode fonts*2 |
Interface | USB2.0High・Speed, 1000Base-T/100Base-TX/10Base-T (IEEE 802.3 compliant) |
Type | Internal |
Print Size | Depends on copy specifications |
Print Speed | Depends on copy specifications |
Data Processing Resolution | 600 dpi x 600 dpi, 1200 dpi x 1200 dpi |
Page Description Language (PDL) | Adobe PostScript 3 |
Protocol Supported | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
Compatible OS | Driver Windows 7/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016/Server 2019 Mac OS X (10.10 or later) PPD Windows 7/8.1/10 Mac OS X (10.9 or later) |
Resident Fonts | 136 Roman |
Interface | USB2.0High・Speed, 1000Base-T/100Base-TX/10Base-T (IEEE 802.3 compliant) |
Available Functions | Page Description Language | File Format (When Printing with the Direct Print function) | |||||
UFRⅡ | PS*5 | XPS | PCL*6 | PDF | JPEG | TIFF | |
Print | |||||||
Change Settings | - | - | |||||
No. of Copies | - | - | |||||
Print Range*1 | - | - | - | ||||
Select Color*2 | - | - | |||||
2-Sided Printing | - | - | |||||
Select Paper*1*3 | - | - | - | ||||
N on 1 | - | - | - | - | |||
Staple*1*4 | - | - | - | ||||
Eco (Staple-Free)*1*4 | - | - | - | ||||
Booklet(600dpi only)*1 | - | - | - | - | |||
Hole Punch*1*4 | - | - | - | ||||
Toner Save*1 | - | - | |||||
Display Image | - | ||||||
Delete Page | - | - | - | - | - |
Depending on changed settings, the document may not be printed correctly. |