No Collating/Collate/Group mode
A4, A5R, B5, LGL, LTR, EXEC, 16K, and Custom Size (148.0 mm x 210.0 mm to 216.0 mm x 355.6 mm)
Paper Sizes | No Collating/Collate/Group mode A4, A5R, B5, LGL, LTR, EXEC, 16K, and Custom Size (148.0 mm x 210.0 mm to 216.0 mm x 355.6 mm) Offset/Staple mode A4, LTR, LGL, and Custom Size (210 mm x 279.4 mm to 216.0 mm x 355.6 mm) |
Paper Weight | 60 g/m² to 163 g/m² |
Paper Type | No Collating/Collate/Group/Offset mode Thin, Plain 1, Plain 2, Plain 3, Recycled, Heavy 1, Heavy 2*1, Heavy 3*1, Color, and Bond Staple mode Thin, Plain 1, Plain 2, Plain 3, Recycled, Heavy 1, Color, and Bond |
Capacity Per Tray (Tray B) | No Collating/Collate/Group mode 19.2 mm in height or 100 sheets (75 g/m² / 80 g/m²) |
Capacity Per Tray (Tray C) | No Collating/Collate/Group/Offset mode 47.7 mm in height or 400 sheets (75 g/m² / 80 g/m²) Staple mode 10 sets (or 47.7 mm in height) |
Staple | Max. Stapling Capacity 60 g/m2 to 90 g/m2: 30 sheets 91 g/m2 to 120 g/m2: 20 sheets*2 |
![]() |
With imageRUNNER ADVANCE 715iZ III/615iZ III/525iZ III, printing/copying with the Offset mode selected may take longer time. |