User's Guide (Product Manual) | |
---|---|
Type | Internal |
Print Size | Depends on copy specifications |
Print Speed | Depends on copy specifications |
Data Processing Resolution | 600 dpi x 600 dpi, 1200 dpi x 1200 dpi |
Page Description Language (PDL) | UFR II |
Protocol Supported | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
Compatible OS | Windows 7/Windows 8.1/Windows 10/Windows Server 2008/Windows Server 2008 R2/Windows Server 2012/Windows Server 2012 R2/Windows Server 2016/Windows Server 2019 Mac OS X (10.9 and later) |
Resident Fonts | None |
Interface | USB2.0High・Speed, 1000Base-T/100Base-TX/10Base-T (IEEE 802.3 compliant), Wi-Fi (IEEE 802.11b/g/n) |
Type | Internal |
Print Size | Depends on copy specifications |
Print Speed | Depends on copy specifications |
Data Processing Resolution | 600 dpi x 600 dpi, 1200 dpi x 1200 dpi |
Page Description Language (PDL) | PCL5, PCL6 |
Protocol Supported | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
Compatible OS | Windows 7/Windows 8.1/Windows 10/Windows Server 2008/Windows Server 2008 R2/Windows Server 2012/Windows Server 2012 R2/Windows Server 2016/Windows Server 2019 |
Resident Fonts | 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*1 (Japanese, Korean, Simplified Chinese, and Traditional Chinese) , Barcode fonts*2 |
Interface | USB2.0High・Speed, 1000Base-T/100Base-TX/10Base-T (IEEE 802.3 compliant), Wi-Fi (IEEE 802.11b/g/n) |
Type | Internal |
Print Size | Depends on copy specifications |
Print Speed | Depends on copy specifications |
Data Processing Resolution | 600 dpi x 600 dpi, 1200 dpi x 1200 dpi |
Page Description Language (PDL) | Adobe PostScript 3 |
Protocol Supported | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
Compatible OS | Driver Windows 7/Windows 8.1/Windows 10/Windows Server 2008/Windows Server 2008 R2/Windows Server 2012/Windows Server 2012 R2/Windows Server 2016/Windows Server 2019 Mac OS X (10.9 and later) PPD Windows 7/Windows 8.1/Windows 10 Mac OS X (10.3.9 and later) |
Resident Fonts | 136 Styles |
Interface | USB2.0High・Speed, 1000Base-T/100Base-TX/10Base-T (IEEE 802.3 compliant), Wi-Fi (IEEE 802.11b/g/n) |
Available Functions | Page Description Language | File Format (When Printing with the Direct Print function) | |||||
UFR II | PS*3 | XPS | PCL*4 | PDF | JPEG | TIFF | |
Print | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Change Settings | ![]() | ![]() | - | ![]() | ![]() | ![]() | - |
No. of Copies | ![]() | ![]() | - | ![]() | ![]() | ![]() | - |
Print Range | ![]() | ![]() | - | ![]() | ![]() | - | - |
2-Sided Printing | ![]() | ![]() | - | ![]() | ![]() | ![]() | - |
Select Paper*1 | ![]() | - | - | ![]() | ![]() | ![]() | - |
N on 1 | ![]() | - | - | ![]() | ![]() | - | - |
Staple*2 | ![]() | - | - | ![]() | ![]() | ![]() | - |
Eco (Staple-Free)*2 | ![]() | - | - | ![]() | ![]() | ![]() | - |
Booklet | - | - | - | - | - | - | - |
Display Image | ![]() | - | ![]() | ![]() | ![]() | ![]() | ![]() |
Delete Page | ![]() | - | - | ![]() | - | - | - |
![]() |
Depending on changed settings, the document may not be printed correctly. |