Type | Internal |
Print Size | |
Print Speed | Same as "Copy Speed" in "Main Unit" Main Unit |
Resolution | Data Processing 1200 dpi x 1200 dpi, 600 dpi x 600 dpi |
Page Description Language (PDL) | UFR II |
Protocol Supported | TCP/IP: LPD, Port9100, WSD |
Resident Fonts | None |
Interface | USB USB2.0 High-Speed Wired LAN 10Base-T, 100Base-TX, 1000Base-T (IEEE 802.3 compliant) Wireless LAN IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Type | Internal |
Print Size | |
Print Speed | Same as "Copy Speed" in "Main Unit" Main Unit |
Resolution | Data Processing 1200 dpi x 1200 dpi, 600 dpi x 600 dpi |
Page Description Language (PDL) | Adobe PS 3 |
Protocol Supported | TCP/IP: LPD, Port9100, WSD |
Resident Fonts | 136 Roman |
Interface | USB USB2.0 High-Speed Wired LAN 10Base-T, 100Base-TX, 1000Base-T (IEEE 802.3 compliant) Wireless LAN IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Type | Internal |
Print Size | |
Print Speed | Same as "Copy Speed" in "Main Unit" Main Unit |
Resolution | Data Processing 1200 dpi x 1200 dpi (only for PCL6), 600 dpi x 600 dpi |
Page Description Language (PDL) | PCL6, PCL5 |
Protocol Supported | TCP/IP: LPD, Port9100, WSD |
Resident Fonts | MF449x 93 Roman MF445dw / MF441dw 45 Roman |
Interface | USB USB2.0 High-Speed Wired LAN 10Base-T, 100Base-TX, 1000Base-T (IEEE 802.3 compliant) Wireless LAN IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Printable File Formats | JPEG (DCF/Exif 2.21 or earlier/JFIF) TIFF (JPEG/MH/MR/MMR compression) PDF |