For information on the items ("A", "B", "C", and "No") in the "Import All Function" column, see Import All Function. |
Item | Setting Description | DeviceAdmin | NetworkAdmin | Can be set in Remote UI | Device Information Delivery Available | Import All Function | Name of Item When Exporting with the Remote UI |
<Number of Copies> | 1 to 9999 | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<2-Sided Printing> | <On>, <Off> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Paper Feed> | |||||||
<Default Paper Feed Source> | <Auto>, <MP Tray>, <Drawer 1> to <Drawer n>*1 | Yes | Yes | Yes | No | B | Settings for Printer Settings |
<Default Paper Size> (C5800 Series) | <Letter>, <Legal>, <A4>, <B5>, <A3>, <B4>, <A5>, <A6>, <11x17>, <Executive>, <Statement>, <Env. KAKUGATA 2>, <Env. NAGAGATA 3>, <Env. NAGAGATA 4>, <Env. NAGAGATA 40>, <Env. YOGATANAGA3>, <Envelope Monarch>, <Env. No. 10>, <Envelope ISO-C5>, <Envelope DL>, <305x457 mm>, <320x450 mm (SRA3)>, <FOOLSCAP/FOLIO>, <OFICIO>, <LEGAL (India)>, <FOOLSCAP (Australia)>, <F4A>, <LETTER (Government)>, <LEGAL (Government)>, <OFICIO (Mexico)>, <OFICIO (Ecuador)>, <OFICIO (Argentina)>, <LETTER (Argentina)>, <OFICIO (Brazil)> | Yes | Yes | Yes | No | B | Settings for Printer Settings |
<Default Paper Size> (C3800 Series) | <Letter>, <Legal>, <A4>, <B5>, <A3>, <B4>, <A5>, <A6>, <11x17>, <Executive>, <Statement>, <Env. KAKUGATA 2>, <Env. NAGAGATA 3>, <Env. YOGATANAGA3>, <Envelope Monarch>, <Env. No. 10>, <Envelope ISO-C5>, <Envelope DL>, <305x457 mm>, <320x450 mm (SRA3)>, <FOOLSCAP/FOLIO>, <OFICIO>, <LEGAL (India)>, <FOOLSCAP (Australia)>, <F4A>, <LETTER (Government)>, <LEGAL (Government)>, <OFICIO (Mexico)>, <OFICIO (Ecuador)>, <OFICIO (Argentina)>, <LETTER (Argentina)>, <OFICIO (Brazil)> | Yes | Yes | Yes | No | B | Settings for Printer Settings |
<Default Paper Type> (C5800 Series) | <Thin 2>, <Thin 1>, <Plain 1>, <Plain 2>*2, <Plain 3>, <Heavy 1>, <Heavy 2>, <Heavy 3>, <Heavy 4>, <Heavy 5>, <Heavy 6>, <Heavy 7>, <Color>, <Recycled 1>, <Recycled 2>, <Recycled 3>, <Pre-Punched>, <Transparency>, <Tracing>, <Labels>, <Bond>, <Letterhead 1>, <Letterhead 2>, <Letterhead 3>, <Letterhead 4>, <Letterhead 5>, <Letterhead 6>, <Letterhead 7>, <1-Sided Coated 1>, <1-Sided Coated 2>, <1-Sided Coated 3>, <2-Sided Coated 1>, <2-Sided Coated 2>, <2-Sided Coated 3>, <Tab 1>, <Tab 2>, <Tab 3>, <Tab 4>, <Envelope> | Yes | Yes | Yes | No | B | Settings for Printer Settings |
<Default Paper Type> (C3800 Series) | <Thin 2>, <Thin 1>, <Plain 1>, <Plain 2>*2, <Plain 3>, <Heavy 1>, <Heavy 2>, <Heavy 3>, <Heavy 4>, <Heavy 5>, <Heavy 6>, <Heavy 7>, <Color>, <Recycled 1>, <Recycled 2>, <Recycled 3>, <Pre-Punched 1>, <Pre-Punched 2>, <Transparency>, <Tracing>, <Labels>, <Bond>, <Letterhead 1>, <Letterhead 2>, <Letterhead 3>, <Letterhead 4>, <Letterhead 5>, <Letterhead 6>, <Letterhead 7>, <1-Sided Coated 1>, <1-Sided Coated 2>, <1-Sided Coated 3>, <1-Sided Coated 4>, <2-Sided Coated 1>, <2-Sided Coated 2>, <2-Sided Coated 3>, <2-Sided Coated 4>, <Envelope> | Yes | Yes | Yes | No | B | Settings for Printer Settings |
<Paper Size Override> | <On>, <Off> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Paper Output> | |||||||
<Finishing> | <Finishing>: <Off>, <Collate>, <Group>, <Rotate+Collate>*2, <Rotate+Group>*2, <Offset+Collate>*2*3, <Offset+Group>*2, <Staple+Collate>*2*4, <Staple + Group>*2*4, <Eco(Stpl-Fr) + Collate>*2*5, <Eco (Stpl-Fr) + Group>*2*5 <Offset Copies>: 1 to 9999 <Binding Position>: <Corner (Upper-L)>, <Double (Top)>, <Corner (Upper-R)>, <Double (Right)>, <Corner (Lower-R)>, <Double (Bottom)>, <Corner (Lower-L)>, <Double (Left)> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Punch> | <Punch>: <On>, <Off> <Punch Position>: <Left>, <Right>, <Top>, <Bottom> <Punch Type>: <Finisher (2 Hole)>, <Finisher (3 Hole)>, <Finisher (4 Hole)> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Fold>*2 (C5800 Series) | <Fold>: <On>, <Off> <Fold Type>: <Z-Fold>, <Saddle Fold>, <Saddle C-Fold> <Saddle Fold Sheet Together>: 1 to 3, 1 <Saddle C-Fold Sheets Together>: 1 to 5, 1 | Yes | Yes | Yes | No | C | Settings for Printer Settings |
<Fold>*2 (C3800 Series) | <Fold>: <On>, <Off> <Fold Type>: <Saddle Fold> <Saddle Fold Sheet Together>: 1 to 3, 1 | Yes | Yes | Yes | No | C | Settings for Printer Settings |
<Print Quality> | |||||||
<Density>*2 | <Cyan>: -8 to +8; 0 <Magenta>: -8 to +8; 0 <Yellow>: -8 to +8; 0 <Black>: -8 to +8; 0 | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Density (Fine Adjust)>*2 | <Cyan>: <High>: -8 to +8; 0 <Medium>: -8 to +8; 0 <Low>: -8 to +8; 0 <Magenta>: <High>: -8 to +8; 0 <Medium>: -8 to +8; 0 <Low>: -8 to +8; 0 <Yellow>: <High>: -8 to +8; 0 <Medium>: -8 to +8; 0 <Low>: -8 to +8; 0 <Black>: <High>: -8 to +8; 0 <Medium>: -8 to +8; 0 <Low>: -8 to +8; 0 | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Toner Save> | <On>, <Off> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Resolution> | <1200 dpi>, <600 dpi> | Yes | Yes | Yes | Yes | B | Settings for Printer Settings |
<Img Compress. Optimization> | <On>, <Off> | Yes | Yes | Yes | Yes | B | Settings for Printer Settings |
<Sharpness> | -3 to +3; 0 | Yes | Yes | Yes | No | B | Settings for Printer Settings |
<Sharpness (Photo)> | -1 to +3; +2 | Yes | Yes | Yes | No | C | Settings for Printer Settings |
<Trapping> | <Trapping>: <On>, <Off> <Trapping Width>: <Upper>: 0 to 3; 1 pixel <Lower>: 0 to 3; 1 pixel <Left>: 0 to 3; 1 pixel <Right>: 0 to 3; 1 pixel <Trapping Density>: <Cyan>: 0 to 100; 100 % <Magenta>: 0 to 100; 100 % <Yellow>: 0 to 100; 100 % | Yes | Yes | Yes | Yes | B | Settings for Printer Settings |
<Toner Volume Correction> | <Normal>, <Grad. Priority>, <Text Priority> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Line Control> | <Res. Priority>, <Grad. Priority> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Width Adjustment> | <Width Adjustment>: <On>, <Off> <Horizontal>*2: <Off>, <Level 1>, <Level 2> <Vertical>*2: <Off>, <Level 1>, <Level 2> <Target Color>*2: <All>, <Black Only> | Yes | Yes | Yes | Yes | B | Settings for Printer Settings |
<Advanced Smoothing> | <Advanced Smoothing>: <Off>, <Level 1>, <Level 2> <Apply to Graphics>: <On>, <Off> <Apply to Text>: <On>, <Off> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Gradation Smoothing> | <Gradation Smoothing>: <Off>, <Level 1>, <Level 2> <Apply to Graphics>: <On>, <Off> <Apply to Images>: <On>, <Off> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Enhance Text for B&W Print> | <On>, <Off> | Yes | Yes | Yes | No | C | Settings for Printer Settings |
<Layout> | |||||||
<Binding Location> | <Long Edge>, <Short Edge> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Gutter> | -50.0 mm to +50.0 mm; 0.0 mm | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Offset Short Edge (Front)> | -50.0 mm to +50.0 mm; 0.0 mm | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Offset Long Edge (Front)> | -50.0 mm to +50.0 mm; 0.0 mm | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Offset Short Edge (Back)> | -50.0 mm to +50.0 mm; 0.0 mm | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Offset Long Edge (Back)> | -50.0 mm to +50.0 mm; 0.0 mm | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Auto Error Skip> | <On>, <Off> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Timeout> | <Timeout>: <On>, <Off> <Timeout>: 5 seconds to 300 seconds; 15 seconds | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Print After Completing RIP> | <On>, <Off> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Booklet> | <Booklet>: <On>, <Off> <Book Opening>*2: <Left Opening>, <Right Opening> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Saddle Stitch>*2 | <On>, <Off> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Creep Correction>*2 | <Off>, <Auto>, <Correction Width> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Transparency Interleaving>*2 | <Off>, <Blank>, <Printed> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Copy Set Numbering>*2 | |||||||
<Copy Set Numbering> | <On>, <Off> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Print Position>*2 | <5 Locations>, <Top Left>, <Bottom Left>, <Top Right>, <Bottom Right>, <Full Surface> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Starting Number>*2 | 1 to 9999; 1 | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Number Size>*2 | <Small (12 point)>, <Medium (24 point)>, <Large (36 point)> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Density>*2 | 1 to 5; 3 | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Color>*2 | <Yellow>, <Magenta>, <Cyan>, <Black>, <Red>, <Green>, <Blue> | Yes | Yes | Yes | Yes | B | Settings for Printer Settings |
<Number Position Vertical>*2 <Number Position Horizontal>*2 | -8 mm to +8 mm; 0 mm | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Personality>*2 | <Auto>, <PS>, <PCL>, <Imaging>, <PDF>, <XPS> | Yes | Yes | Yes | No | C | Settings for Printer Settings |
<Mode Priority>*2 | <None>, <PS>, <PCL>, <PDF>, <XPS> | Yes | Yes | Yes | No | C | Settings for Printer Settings |
<Auto Select>*2 | <PS>: <On>, <Off> <PCL>: <On>, <Off> <XPS>: <On>, <Off> <Imaging>: <On>, <Off> <PDF>: <On>, <Off> | Yes | Yes | Yes | No | C | Settings for Printer Settings |
<Color Mode> | <Auto (Color/B&W)>, <Black & White> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Compressed Image Output> | <Output>, <Display Error> | Yes | Yes | Yes | Yes | C | Settings for Printer Settings |
<Initialize> | <Yes>, <No> | Yes | Yes | No | No | No | - |
*1 Note that the number of drawers displayed differs depending on your model and the installed options. *2 Indicates items that appear only when the appropriate optional product is available for use or the appropriate setting is specified. *3 Copies: 1 to 9999 *4 Staple Position (Staple+Collate, Staple + Group): Corner (Upper-L), Double (Top), Corner (Upper-R), Double (Right), Corner (Lower-R), Double (Bottom), Corner (Lower-L), Double (Left). *5 Staple Position (Eco(Stpl-Fr) + Collate, Eco (Stpl-Fr) + Group): Corner (Upper-L), Corner (Upper-R), Corner (Lower-R), Corner (Lower-L). |