Paper Sizes | No Collating/Collate/Group mode A4, A5R, B5, LGL, LTR, EXEC, 16K, FOOLSCAP/FOLIO*1, OFICIO*1, LEGAL (India)*1, FOOLSCAP (Australia)*1, F4A*1, LETTER (Government)*1, LEGAL (Government)*1, OFICIO (Mexico)*1, OFICIO (Brazil)*1, and Custom Size (148.0 mm x 210.0 mm to 216.0 mm x 355.6 mm) Offset/Staple mode A4, LTR, LGL, and Custom Size (210.0 mm x 279.4 mm to 216.0 mm x 355.6 mm) |
Paper Weight | 60 g/m² to 163 g/m² |
Paper Type | No Collating/Collate/Group/Offset mode Thin, Plain 1, Plain 2, Plain 3, Recycled, Heavy 1, Heavy 2*2, Heavy 3*2, Color, Bond, and Letterhead Staple mode Thin, Plain 1, Plain 2, Plain 3, Recycled, Heavy 1, Color, Bond, and Letterhead |
Capacity Per Tray (Tray B) | No Collating/Collate/Group mode 19 mm in height or 100 sheets (80 g/m² / 75 g/m² / 64 g/m²) |
Capacity Per Tray (Tray C) | No Collating/Collate/Group/Offset mode 47.8 mm in height or 400 sheets (80 g/m² / 75 g/m² / 64 g/m²) Staple mode 47.8 mm in height or 10 sets (80 g/m² / 75 g/m² / 64 g/m²) |
Staple | Max. Stapling Capacity A4, LTR: 30 sheets (60 g/m2 to 90 g/m2) 20 sheets*3 (91 g/m2 to 120 g/m2) |
With imageRUNNER ADVANCE DX C478iZ, printing/copying with the Offset mode selected may take longer time. |