For information on the items ("A", "B", "C", and "No") in the "Import All Function" column, see Import All Function. |
Item | Setting Description | Can be set in Remote UI | Import All Function | Name of Item When Exporting with the Remote UI |
<Paper Save> | <On>, <Off> | Yes | C | Settings for Printer Settings |
<Halftones> | <Text>: <Gradation>, <Resolution>, <High Resolution> | Yes | B | Settings for Printer Settings |
<Graphics>: <Gradation>, <Resolution>, <High Resolution> | ||||
<Image>: <Gradation>, <Resolution>, <High Resolution> | ||||
<Grayscale Conversion>*1 | <Text>: <sRGB>, <NTSC>, <Uniform RGB> | Yes | C | Settings for Printer Settings |
<Graphics>: <sRGB>, <NTSC>, <Uniform RGB> | ||||
<Image>: <sRGB>, <NTSC>, <Uniform RGB> |
*1 | Indicates items that appear only when the appropriate optional product is available for use or the appropriate setting is specified. |