Basis Weight Chart

Thin
Thin (16 lb bond to 17 lb bond (60 g/m2 to 63 g/m2))
Plain
Plain 1 (17 lb bond to 20 lb bond (64 g/m2 to 79 g/m2))
Plain 2 (20 lb bond to 28 lb bond (80 g/m2 to 105 g/m2))
Heavy
Heavy 1 (29 lb bond to 34 lb bond (106 g/m2 to 128 g/m2))
Heavy 2 (35 lb bond to 40 lb bond (129 g/m2 to 150 g/m2))
Heavy 3 (56 lb cover to 66 lb cover (151 g/m2 to 180 g/m2))
Heavy 4 (67 lb cover to 77 lb cover (181 g/m2 to 209 g/m2))
Heavy 5 (78 lb cover to 140 lb index (210 g/m2 to 256 g/m2))
Heavy 6 (95 lb cover to 110 lb cover (257 g/m2 to 300 g/m2))
Heavy 7 (111 lb cover to 120 lb cover (301 g/m2 to 325 g/m2))
Heavy 8 (121 lb cover to 148 lb cover (326 g/m2 to 400 g/m2))
Heavy 9 (149 lb cover to 166 lb cover (401 g/m2 to 450 g/m2))
Coated ( 1-Sided / 2-Sided / Matte )
Coated Thin 2 (18 lb bond to 20 lb bond (70 g/m2 to 79 g/m2))
Coated Thin 1 (20 lb bond to 28 lb bond (80 g/m2 to 105 g/m2))
Coated 1 (29 lb bond to 34 lb bond (106 g/m2 to 128 g/m2))
Coated 2 (35 lb bond to 40 lb bond (129 g/m2 to 150 g/m2))
Coated 3 (56 lb cover to 66 lb cover (151 g/m2 to 180 g/m2))
Coated 4 (67 lb cover to 77 lb cover (181 g/m2 to 209 g/m2))
Coated 5 (78 lb cover to 81 lb cover (210 g/m2 to 220 g/m2))
Coated 6 (82 lb cover to 140 lb index (221 g/m2 to 256 g/m2))
Coated 7 (95 lb cover to 110 lb cover (257 g/m2 to 300 g/m2))
Coated 8 (111 lb cover to 120 lb cover (301 g/m2 to 325 g/m2))
Coated 9 (121 lb cover to 148 lb cover (326 g/m2 to 400 g/m2))
Coated 10 (149 lb cover to 166 lb cover (401 g/m2 to 450 g/m2))
A097-01A