Basis Weight Chart

Thin
Thin (14 lb bond to 16 lb bond (52 g/m2 to 63 g/m2))
Plain
Plain 1 (17 lb bond to 20 lb bond (64 g/m2 to 79 g/m2))
Plain 2 (20 lb bond to 24 lb bond (80 g/m2 to 90 g/m2))
Plain 3 (25 lb bond to 28 lb bond (91 g/m2 to 105 g/m2))
Heavy
Heavy 1 (29 lb bond to 34 lb bond (106 g/m2 to 128 g/m2))
Heavy 2 (35 lb bond to 40 lb bond (129 g/m2 to 150 g/m2))
Heavy 3 (56 lb cover to 66 lb cover (151 g/m2 to 180 g/m2))
Heavy 4 (67 lb cover to 80 lb cover (181 g/m2 to 220 g/m2))
Heavy 5 (82 lb cover to 95 lb cover (221 g/m2 to 256 g/m2))
Heavy 6 (95 lb cover to 110 lb cover (257 g/m2 to 300 g/m2))
Heavy 7 (111 lb cover to 120 lb cover (301 g/m2 to 325 g/m2))
Heavy 8 (121 lb cover to 129.4 lb cover (326 g/m2 to 350 g/m2))
Coated ( 1-Sided / 2-Sided / Matte )
Coated Thin 3 (19 lb bond to 20 lb bond (70 g/m2 to 79 g/m2))
Coated Thin 2 (20 lb bond to 24 lb bond (80 g/m2 to 90 g/m2))
Coated Thin 1 (25 lb bond to 28 lb bond (91 g/m2 to 105 g/m2))
Coated 1 (29 lb bond to 34 lb bond (106 g/m2 to 128 g/m2))
Coated 2 (35 lb bond to 40 lb bond (129 g/m2 to 150 g/m2))
Coated 3 (56 lb cover to 66 lb cover (151 g/m2 to 180 g/m2))
Coated 4 (67 lb cover to 80 lb cover (181 g/m2 to 220 g/m2))
Coated 5 (82 lb cover to 95 lb cover (221 g/m2 to 256 g/m2))
Coated 6 (95 lb cover to 110 lb cover (257 g/m2 to 300 g/m2))
Coated 7 (111 lb cover to 120 lb cover (301 g/m2 to 325 g/m2))
Coated 8 (121 lb cover to 129.4 lb cover (326 g/m2 to 350 g/m2))
A723-01Y