For information on the items ("A", "B", "C", and "No") in the "Import All Function" column, see Import All Function. |
Item | Setting Description | DeviceAdmin | NetworkAdmin | Can be set in Remote UI | Import All Function | Name of Item When Exporting with the Remote UI |
<Paper Save> | <On>, <Off> | Yes | Yes | Yes | C | Settings for Printer Settings |
<Job Timeout> | 0 to 3600 seconds; 0 second | Yes | Yes | Yes | C | Settings for Printer Settings |
<Print PS Errors> | <On>, <Off> | Yes | Yes | Yes | C | Settings for Printer Settings |
<Line Refinement> | <On>, <On (Slim)>, <Off> | Yes | Yes | Yes | C | Settings for Printer Settings |
<Pure Black Text> | <On>, <Off> | Yes | Yes | Yes | C | Settings for Printer Settings |
<Pure Black Graphics> | <On>, <Off> | Yes | Yes | Yes | C | Settings for Printer Settings |
<Black Overprint>*1 | <On>, <Off> | Yes | Yes | Yes | C | Settings for Printer Settings |
<RGB Source Profile> | <sRGB>, <Gamma 1.5>, <Gamma 1.8>, <Gamma 2.4>, <None>, <Download Profile> | Yes | Yes | Yes | No | - |
<CMYK Simulation Profile> | <JapanColor(Canon)>, <US Web Ctd(Canon)>, <Euro Standard>, <None>, <Download Profile> | Yes | Yes | Yes | No | - |
<Use Grayscale Profile> | <On>, <Off> | Yes | Yes | Yes | No | - |
<Output Profile> | <Text>: <Normal>, <Photo>, <TR Normal>, <TR Photo>, <Download Profile> <Graphics>: <Normal>, <Photo>, <TR Normal>, <TR Photo>, <Download Profile> <Image>: <Normal>, <Photo>, <TR Normal>, <TR Photo>, <Download Profile> | Yes | Yes | Yes | No | - |
<Matching Method> | <Perceptual>, <Saturation>, <Colorimetric> | Yes | Yes | Yes | C | Settings for Printer Settings |
<Halftones> | <Error Diffusion (600dpi Only)>: <On>, <Off> <Text>: <Resolution>, <Gradation> <Graphics>: <Resolution>, <Gradation> <Image>: <Resolution>, <Gradation> | Yes | Yes | Yes | B | Settings for Printer Settings |
<Brightness>*1 | 85% to 115%; 100% | Yes | Yes | Yes | C | Settings for Printer Settings |
<Composite Overprint> | <On>, <Off> | Yes | Yes | Yes | C | Settings for Printer Settings |
<Grayscale Conversion>*1 | <sRGB>, <NTSC>, <Uniform RGB> | Yes | Yes | Yes | C | Settings for Printer Settings |
*1 Indicates items that appear only when the appropriate optional product is available for use or the appropriate setting is specified. |