No Collating/Collate/Group mode
A4, B5, A5R, LGL, LTR, EXEC, 16K, and Custom Size (148.0 mm x 210.0 mm to 216.0 mm x 355.6 mm)
Paper Sizes | No Collating/Collate/Group mode A4, B5, A5R, LGL, LTR, EXEC, 16K, and Custom Size (148.0 mm x 210.0 mm to 216.0 mm x 355.6 mm) Offset/Staple mode A4, LTR, LGL, and Custom Size (210 mm x 279.4 mm to 216.0 mm x 355.6 mm) |
Paper Weight | 60 g/m² to 163 g/m² |
Paper Type | No Collating/Collate/Group/Offset mode Thin, Plain 1, Plain 2, Plain3, Recycled, Heavy 1, Heavy 2*1, Heavy 3*1, Color, Letterhead 1, Letterhead 2, Letterhead 3, Letterhead 4, Letterhead 5*1, Letterhead 6*1, and Bond Staple mode Thin, Plain 1 to Plain 3, Recycled, Heavy 1, Color, Letterhead 1 to Letterhead 4, and Bond |
Capacity Per Tray (Tray B) | No Collating/Collate/Group mode 19.2 mm in height or 100 sheets (80 g/m² / 75 g/m² / 64 g/m²) |
Capacity Per Tray (Tray C) | No Collating/Collate/Group/Offset mode 47.7 mm in height or 400 sheets (80 g/m² / 75 g/m² / 64 g/m²) Staple mode 47.7 mm in height or 10 sets (80 g/m² / 75 g/m² / 64 g/m²) |
Staple | Max. Stapling Capacity A4, LTR: 30 sheets (60 g/m2 to 90 g/m2) 20 sheets*2 (91 g/m2 to 120 g/m2) |
With imageRUNNER ADVANCE DX 719iZ/619iZ/529iZ, printing/copying with the Offset mode selected may take longer time. |