Type | Internal |
Print Size | Depends on the main unit specifications |
Print Speed | Depends on the main unit specifications |
Data Processing Resolution | 600 dpi x 600 dpi, 1200 dpi x 1200 dpi |
Page Description Language (PDL) | UFR II |
Protocol Supported | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
Compatible OS | Windows 10/Windows 11/Windows Server 2016/Windows Server 2019/Windows Server 2022 macOS (10.14 or later) |
Resident Fonts | None |
Interface | USB2.0High-Speed, 1000Base-T/100Base-TX/10Base-T (IEEE 802.3 compliant), Wi-Fi (IEEE 802.11b/g/n) |
Type | Internal |
Print Size | Depends on the main unit specifications |
Print Speed | Depends on the main unit specifications |
Data Processing Resolution | PCL5: 600 dpi x 600 dpi PCL6: 600 dpi x 600 dpi, 1200 dpi x 1200 dpi |
Page Description Language (PDL) | PCL5, PCL6 |
Protocol Supported | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
Compatible OS | Windows 10/Windows 11/Windows Server 2016/Windows Server 2019/Windows Server 2022 |
Resident Fonts | 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*1 (Japanese, Korean, Simplified Chinese, and Traditional Chinese) , Barcode fonts*2 |
Interface | USB2.0High-Speed, 1000Base-T/100Base-TX/10Base-T (IEEE 802.3 compliant), Wi-Fi (IEEE 802.11b/g/n) |
Type | Internal |
Print Size | Depends on the main unit specifications |
Print Speed | Depends on the main unit specifications |
Data Processing Resolution | 600 dpi x 600 dpi, 1200 dpi x 1200 dpi |
Page Description Language (PDL) | Adobe PostScript 3 |
Protocol Supported | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
Compatible OS | Driver Windows 10/Windows 11/Windows Server 2016/Windows Server 2019/Windows Server 2022 macOS (10.14 or later) PPD Windows 10/Windows 11/Windows Server 2016/Windows Server 2019/Windows Server 2022 macOS (10.14 or later) |
Resident Fonts | 136 Roman |
Interface | USB2.0High-Speed, 1000Base-T/100Base-TX/10Base-T (IEEE 802.3 compliant), Wi-Fi (IEEE 802.11b/g/n) |
Maximum Number of Users | 200 *2 |
Number of Jobs That Can Be Stored | 2,000 |
Storable Document Size | 2 GB |
Minimum Guaranteed Storage Area Size*3 | 4 GB |
Available Functions | Page Description Language | File Format (When Printing with the Direct Print function) | |||||
UFR II | PS*4 | XPS | PCL*5 | PDF | JPEG | TIFF | |
Print | |||||||
Change Settings | - | - | |||||
No. of Copies | - | - | |||||
Print Range*1 | - | - | - | ||||
2-Sided Printing | - | - | |||||
Select Paper*1*2 | - | - | - | ||||
N on 1 | - | - | - | - | |||
Staple*1*3 | - | - | - | ||||
Display Image | - | ||||||
Delete Page | - | - | - | - | - |
Depending on changed settings, the document may not be printed correctly. |