Paper Sizes | Paper Source (Standard) | Paper Source (Optional) | ||
Paper Drawer 1 | Paper Drawer 2 | Multi-Purpose Tray | Cassette Feeding Unit-AP | |
A4 | ||||
A4R | - | |||
A3 | - | |||
A5 | - | - | - | |
A5R | ||||
B4 | - | |||
B5 | ||||
B5R | - | |||
305x457 mm (12" x 18") | - | |||
320x450 mm (SRA3) (12 5/8" x 17 3/4") | - | - | *1 | - |
16K | ||||
16KR | - | |||
8K | - | |||
LTR | ||||
LTRR | - | |||
LGL | - | |||
11x17 | - | |||
STMT | - | - | - | |
STMTR | ||||
EXEC | ||||
Free Size (3 7/8" x 5 1/2" to 12 5/8" x 18" (98.4 mm x 139.7 mm to 320 mm x 457.2 mm)) | - | - | *2 | - |
Custom Size (3 7/8" x 5 1/2" to 12 5/8" x 18" (98.4 mm x 139.7 mm to 320 mm x 457.2 mm)) | *3 | *4 | *2 | *4 |
No.10 (COM10) | - | - | ||
ISO-C5 | - | - | ||
DL | - | - | ||
Monarch | - | - | ||
Nagagata 3 | - | - | ||
Yougatanaga 3 | - | - | ||
Kakugata 2 | - | - | ||
Custom Size(Envelope) | - | - | *5 | - |
Paper sizes supported by this machine The following table shows most of the sizes of paper and envelope that can be used with the machine. Other supported paper sizes are as follows. 11" x 17" (279.4 mm x 431.8 mm) 12" x 18" (305 mm x 457 mm) 12 5/8" x 17 11/16" (SRA3) (320 mm x 450 mm) "Vertical" side and "Horizontal" side of paper In the User's Guide, regardless of the paper orientation, the side of paper perpendicular () to the front of the machine is referred to as the "vertical" side while the side parallel () to the front of the machine is referred to as the "horizontal" side. In the User's Guide, loading paper with the longer side perpendicular to the front of the machine is referred to as placing in "portrait orientation" while loading paper with the longer side horizontal to the front of the machine is referred to as placing in "landscape orientation."
"A4R," "A5R," "B5R," "LTRR," and "STMTR" refer to A4 / A5 / B5 / LTR / STMT size paper placed in landscape orientation, respectively. |
Paper Source (Standard) | Paper Source (Optional) | |||
Paper Sizes | Paper Drawer 1 | Paper Drawer 2 | Multi-Purpose Tray | Cassette Feeding Unit-AP |
A4 | ||||
A4R | - | |||
A3 | - | |||
A5 | - | - | - | |
A5R | ||||
B4 | - | |||
B5 | ||||
B5R | - | |||
305x457 mm (12" x 18") | - | |||
320x450 mm (SRA3) (12 5/8" x 17 3/4") | - | - | *1 | - |
16K | ||||
16KR | - | |||
8K | - | |||
LTR | ||||
LTRR | - | |||
LGL | - | |||
11x17 | - | |||
STMT | - | - | - | |
STMTR | ||||
EXEC | ||||
FOOLSCAP/FOLIO | - | |||
OFICIO | - | |||
OFICIO (Mexico) | - | |||
OFICIO (Ecuador) | - | |||
OFICIO (Argentina) | - | |||
LETTER (Argentina) | - | |||
LETTERR (Argentina) | - | |||
LETTER (Government) | - | |||
LETTERR (Government) | - | |||
OFICIO (Brazil) | - | |||
LEGAL (India) | - | |||
LEGAL (Government) | - | |||
FOOLSCAP (Australia) | - | |||
F4A | - | |||
Free Size (3 7/8" x 5 1/2" to 12 5/8" x 18" (98.4 mm x 139.7 mm to 320 mm x 457.2 mm)) | - | - | *2 | - |
Custom Size (3 7/8" x 5 1/2" to 12 5/8" x 18" (98.4 mm x 139.7 mm to 320 mm x 457.2 mm)) | *3 | *4 | *2 | *4 |
No.10 (COM10) | - | - | ||
ISO-C5 | - | - | ||
DL | - | - | ||
Monarch | - | - | ||
Nagagata 3 | - | - | ||
Yougatanaga 3 | - | - | ||
Kakugata 2 | - | - | ||
Custom Size (Envelope) | - | - | *5 | - |
Paper sizes supported by this machine The following table shows most of the sizes of paper and envelope that can be used with the machine. Other supported paper sizes are as follows. 11" x 17" (279.4 mm x 431.8 mm) 12" x 18" (305 mm x 457 mm) 12 5/8" x 17 11/16" (SRA3) (320 mm x 450 mm) FOOLSCAP/FOLIO (8 1/2" x 13" (215.9 mm x 330.2 mm)) OFICIO (8 1/2" x 12 1/2" (215.9 mm x 317.5 mm)) OFICIO (Mexico) (8 1/2" x 13 5/8" (216.0 mm x 341.0 mm)) OFICIO (Ecuador) (8 5/8" x 12 5/8" (220.0 mm x 320.0 mm)) OFICIO (Argentina) (8 5/8" x 13 3/8" (220.0 mm x 340.0 mm)) LETTER (Argentina) (8 5/8" x 11" (220.0 mm x 280.0 mm)) LETTER (Government) (8" x 10 1/2" (203.2 mm x 266.7 mm)) OFICIO (Brazil) (8 1/2" x 14" (216.0 mm x 355.0 mm)) LEGAL (India) (8 1/2" x 13 1/2" (215.0 mm x 345.0 mm)) LEGAL (Government) (8" x 13" (203.2 mm x 330.2 mm)) FOOLSCAP (Australia) (8 1/8" x 13 1/4" (206.0 mm x 337.0 mm)) F4A (8 1/2" x 13 1/2" (215.9 mm x 342.9 mm)) "Vertical" side and "Horizontal" side of paper In the User's Guide, regardless of the paper orientation, the side of paper perpendicular () to the front of the machine is referred to as the "vertical" side while the side parallel () to the front of the machine is referred to as the "horizontal" side. In the User's Guide, loading paper with the longer side perpendicular to the front of the machine is referred to as placing in "portrait orientation" while loading paper with the longer side horizontal to the front of the machine is referred to as placing in "landscape orientation."
"A4R," "A5R," "B5R," "LTRR," and "STMTR" refer to A4 / A5 / B5 / LTR / STMT size paper placed in landscape orientation, respectively. |
Paper Type | Paper Weight | Paper Source (Standard) | Paper Source (Optional) | ||
Paper Drawer 1 | Paper Drawer 2 | Multi-Purpose Tray | Cassette Feeding Unit-AP | ||
Thin 2 | 14 to 15 lb bond (52 to 59 g/m2) | ||||
Thin 1 | 16 lb bond (60 to 63 g/m2) | ||||
Plain 1 | 17 to 20 lb bond (64 to 75 g/m2) | ||||
Plain 2 | 21 to 24 lb bond (76 to 90 g/m2) | ||||
Plain 3 | 25 to 28 lb bond (91 to 105 g/m2) | ||||
Heavy 1 | 29 to 34 lb bond (106 to 128 g/m2) | ||||
Heavy 2 | 35 to 40 lb bond (129 to 150 g/m2) | ||||
Heavy 3 | 56 to 60 lb cover (151 to 163 g/m2) | ||||
Heavy 4 | 61 to 66 lb cover (164 to 180 g/m2) | ||||
Heavy 5 | 67 to 80 lb cover (181 to 220 g/m2) | ||||
Heavy 6 | 82 lb cover to 140 lb index (221 to 256 g/m2) | - | - | - | |
Heavy 7*1 | 100 to 110 lb cover (257 to 300 g/m2) | - | - | - | |
Recycled 1*2 | 17 to 20 lb bond (64 to 75 g/m2) | ||||
Recycled 2*2 | 21 to 24 lb bond (76 to 90 g/m2) | ||||
Recycled 3*2 | 25 to 28 lb bond (91 to 105 g/m2) | ||||
Pre-punched | 17 to 20 lb bond (64 to 75 g/m2) | ||||
Transparency*3 | 32 lb bond to 80 lb cover (121 to 220 g/m2) | ||||
Labels | 31 lb bond to 68 lb cover (118 to 185 g/m2) | - | - | - | |
Color | 17 to 21 lb bond (64 to 82 g/m2) | ||||
Bond*4 | 22 to 26 lb bond (83 to 99 g/m2) | ||||
Tracing*5 | 17 to 26 lb bond (64 to 99 g/m2) | - | - | - | |
1-Sided Coated 1*5 | 29 to 34 lb bond (106 to 128 g/m2) | - | - | - | |
1-Sided Coated 2*5 | 35 lb bond to 60 lb cover (129 to 163 g/m2) | - | - | - | |
1-Sided Coated 3*5 | 61 to 80 lb cover (164 to 220 g/m2) | - | - | - | |
1-Sided Coated 4*5 | 82 to 95 lb cover (221 to 256 g/m2) | - | - | - | |
2-Sided Coated 1*5 | 29 to 34 lb bond (106 to 128 g/m2) | - | - | - | |
2-Sided Coated 2*5 | 35 lb bond to 60 lb cover (129 to 163 g/m2) | - | - | - | |
2-Sided Coated 3*5 | 61 to 80 lb cover (164 to 220 g/m2) | - | - | - | |
2-Sided Coated 4*5 | 82 to 95 lb cover (221 to 256 g/m2) | - | - | - | |
Envelope | 20 to 28 lb bond (75 to 105 g/m2) | - | |||
Postcard | 61 to 80 lb cover (164 to 220 g/m2) | - | - | - |
Paper Type | Paper Weight | Paper Source (Standard) | Paper Source (Optional) | ||
Paper Drawer 1 | Paper Drawer 2 | Multi-Purpose Tray | Cassette Feeding Unit-AP | ||
Thin 2 | 14 to 15 lb bond (52 to 59 g/m2) | *1 | |||
Thin 1 | 16 lb bond (60 to 63 g/m2) | ||||
Plain 1 | 17 to 20 lb bond (64 to 75 g/m2) | ||||
Plain 2 | 21 to 24 lb bond (76 to 90 g/m2) | ||||
Plain 3 | 25 to 28 lb bond (91 to 105 g/m2) | ||||
Heavy 1 | 29 to 34 lb bond (106 to 128 g/m2) | ||||
Heavy 2 | 35 to 40 lb bond (129 to 150 g/m2) | ||||
Heavy 3 | 56 to 60 lb cover (151 to 163 g/m2) | ||||
Heavy 4 | 61 to 66 lb cover (164 to 180 g/m2) | ||||
Heavy 5 | 67 to 80 lb cover (181 to 220 g/m2) | ||||
Heavy 6 | 82 lb cover to 140 lb index (221 to 256 g/m2) | - | - | - | |
Heavy 7*2 | 100 to 110 lb cover (257 to 300 g/m2) | - | - | - | |
Recycled 1*3 | 17 to 20 lb bond (64 to 75 g/m2) | ||||
Recycled 2*3 | 21 to 24 lb bond (76 to 90 g/m2) | ||||
Recycled 3*3 | 25 to 28 lb bond (91 to 105 g/m2) | ||||
Pre-punched | 17 to 20 lb bond (64 to 75 g/m2) | ||||
Transparency*4 | 32 lb bond to 80 lb cover (121 to 220 g/m2) | ||||
Labels | 31 lb bond to 68 lb cover (118 to 185 g/m2) | - | - | - | |
Color | 17 to 21 lb bond (64 to 82 g/m2) | ||||
Bond*5 | 22 to 26 lb bond (83 to 99 g/m2) | ||||
Tracing*6 | 17 to 26 lb bond (64 to 99 g/m2) | - | - | - | |
1-Sided Coated 1*6 | 29 to 34 lb bond (106 to 128 g/m2) | - | - | - | |
1-Sided Coated 2*6 | 35 lb bond to 60 lb cover (129 to 163 g/m2) | - | - | - | |
1-Sided Coated 3*6 | 61 to 80 lb cover (164 to 220 g/m2) | - | - | - | |
1-Sided Coated 4*6 | 82 to 95 lb cover (221 to 256 g/m2) | - | - | - | |
1-Sided Coated 5*2*6 | 100 to 110 lb cover (257 to 300g/m2) | - | - | *7 | - |
2-Sided Coated 1*6 | 29 to 34 lb bond (106 to 128 g/m2) | - | - | - | |
2-Sided Coated 2*6 | 35 lb bond to 60 lb cover (129 to 163 g/m2) | - | - | - | |
2-Sided Coated 3*6 | 61 to 80 lb cover (164 to 220 g/m2) | - | - | - | |
2-Sided Coated 4*6 | 82 to 95 lb cover (221 to 256 g/m2) | - | - | - | |
2-Sided Coated 5*2*6 | 100 to 110 lb cover (257 to 300g/m2) | - | - | *7 | - |
Envelope | 20 to 28 lb bond (75 to 105 g/m2) | - | |||
Postcard | 61 to 80 lb cover (164 to 220 g/m2) | - | - | - |
Paper size: | 120 V machine: 12" x 18", 11" x 17", LGL, LTR, LTRR, STMTR, EXEC, A3, B4, A4, A4R, B5, B5R, A5R, 8K, 16KR, 16K, and Custom Size (5 1/2" x 7 1/8" to 12 5/8" x 18" (139.7 mm x 182 mm to 304.8 mm x 457.2 mm)) 230 V machine: 12" x 18", 11" x 17", LGL, LTR, LTRR, STMTR, EXEC, A3, B4, A4, A4R, B5, B5R, A5R, 8K, 16KR, 16K, OFICIO, OFICIO (Ecuador), OFICIO (Brazil), OFICIO (Mexico), OFICIO (Argentina), LETTER (Argentina), LETTERR (Argentina), LETTER (Government), LETTERR (Government), LEGAL (Government), FOOLSCAP (Australia), FOOLSCAP/FOLIO, F4A, LEGAL (India), and Custom Size (5 1/2" x 7 1/8" to 12 5/8" x 18" (139.7 mm x 182 mm to 304.8 mm x 457.2 mm)) |
Paper type: | Thin 1 to Thin 2, Plain 1 to Plain 3, Heavy 1 to Heavy 5, Color, Recycled 1 to Recycled 3, Pre-Punched, and Bond |
Paper weight: | 14 lb bond to 80 lb cover (52 g/m2 to 220 g/m2) |
Do not use the following types of paperDoing so may cause a paper jam or other printing problems. Wrinkled or creased paper Curled or rolled paper Torn paper Damp paper Very thin paper Thin straw paper Paper printed by a thermal transfer printer The reverse side of paper which has been printed by a thermal transfer printer Highly textured paper Glossy paper When using paperOnly use paper that has fully acclimatized to the environment in which this machine is installed. Using paper that has been stored under different temperature or humidity may cause paper jams or result in poor print quality. Paper handling and storageWe recommend using the paper immediately after opening the package. Rewrap any remaining paper in its original package, and store it on a flat surface. Keep the paper wrapped in its original package to protect the paper from moisture or dryness. Do not store the paper in such a way that may cause it to curl or fold. Do not store the paper vertically or stack too much paper. Do not store the paper in direct sunlight, or in a place subject to high humidity, dryness, or drastic changes in temperature or humidity. |
When printing on paper that has absorbed moistureSteam may emit from the paper output area, or water droplets may form around the paper output area. There is nothing unusual about any of these occurrences, which occur when the heat generated from fixing toner on the paper causes moisture in the paper to evaporate (most likely to occur at low room temperatures). |