IMPORTANT |
For high-quality copies and printouts, use paper that is recommended for this machine. Using other types of paper may cause problems such as paper jams. If you use the type of paper that is not recommended for this machine, contact your local authorized Canon dealer. You can use various types of paper for this machine, however, you may not be able to get the sufficient image quality and paper feeding depending on the paper characteristics (stiffness, thickness, air permeability, smoothness, moisture absorbency, etc.). For the paper thickness, please use plain paper whose thickness is 360 micrometer or less as a reference. |
Paper Type | Paper Source | |||||
Paper Drawer | Stack Bypass-C | POD Deck Lite-C | POD Deck Lite XL-A | Multi-drawer Paper Deck-C | Document Insertion Unit-N | |
Thin 2 (52 g/m2 to 63 g/m2) | *6 | |||||
Thin 1 (64 g/m2 to 79 g/m2) | ||||||
Plain 1 (80 g/m2 to 90 g/m2) | ||||||
Plain 2 (91 g/m2 to 105 g/m2) | ||||||
Recycled 1 (64 g/m2 to 79 g/m2) | ||||||
Recycled 2 (80 g/m2 to 90 g/m2) | ||||||
Recycled 3 (91 g/m2 to 105 g/m2) | ||||||
Color 1 (64 g/m2 to 79 g/m2) | ||||||
Color 2 (80 g/m2 to 90 g/m2) | ||||||
Heavy 1 (106 g/m2 to 128 g/m2) | ||||||
Heavy 2 (129 g/m2 to 150 g/m2) | ||||||
Heavy 3 (151 g/m2 to 180 g/m2) | ||||||
Heavy 4 (181 g/m2 to 220 g/m2) | ||||||
Heavy 5 (221 g/m2 to 256 g/m2) | ||||||
Heavy 6 (257 g/m2 to 300 g/m2) | ||||||
Heavy 7 (301 g/m2 to 325 g/m2) | - | *7 | - | |||
Heavy 8 (326 g/m2 to 350 g/m2) | - | *7 | - | |||
1-Sided Coated Thin 2 (85 g/m2 to 90 g/m2) | - | *8,*9,*10 | *8,*9,*10 | *8 | ||
1-Sided Coated Thin 1 (91 g/m2 to 105 g/m2) | - | *8,*11 | *8,*11 | *8 | ||
1-Sided Coated 1 (106 g/m2 to 128 g/m2) | - | |||||
1-Sided Coated 2 (129 g/m2 to 150 g/m2) | - | |||||
1-Sided Coated 3 (151 g/m2 to 180 g/m2) | - | |||||
1-Sided Coated 4 (181 g/m2 to 220 g/m2) | - | |||||
1-Sided Coated 5 (221 g/m2 to 256 g/m2) | - | |||||
1-Sided Coated 6 (257 g/m2 to 300 g/m2) | - | |||||
1-Sided Coated 7 (301 g/m2 to 325 g/m2) | - | *7 | - | |||
1-Sided Coated 8 (326 g/m2 to 350 g/m2) | - | *7 | - | |||
2-Sided Coated Thin 2 (85 g/m2 to 90 g/m2) | - | *8,*9,*10 | *8,*9,*10 | *8 | ||
2-Sided Coated Thin 1 (91 g/m2 to 105 g/m2) | - | *8,*11 | *8,*11 | *8 | ||
2-Sided Coated 1 (106 g/m2 to 128 g/m2) | - | |||||
2-Sided Coated 2 (129 g/m2 to 150 g/m2) | - | |||||
2-Sided Coated 3 (151 g/m2 to 180 g/m2) | - | |||||
2-Sided Coated 4 (181 g/m2 to 220 g/m2) | - | |||||
2-Sided Coated 5 (221 g/m2 to 256 g/m2) | - | |||||
2-Sided Coated 6 (257 g/m2 to 300 g/m2) | - | |||||
2-Sided Coated 7 (301 g/m2 to 325 g/m2) | - | *7 | - | |||
2-Sided Coated 8 (326 g/m2 to 350 g/m2) | - | *7 | - | |||
Matte Coated Thin 2 (85 g/m2 to 90 g/m2) | - | *8 | *8 | |||
Matte Coated Thin 1 (91 g/m2 to 105 g/m2) | - | *8 | *8 | |||
Matte Coated 1 (106 g/m2 to 128 g/m2) | - | |||||
Matte Coated 2 (129 g/m2 to 150 g/m2) | - | |||||
Matte Coated 3 (151 g/m2 to 180 g/m2) | - | |||||
Matte Coated 4 (181 g/m2 to 220 g/m2) | - | |||||
Matte Coated 5 (221 g/m2 to 256 g/m2) | - | |||||
Matte Coated 6 (257 g/m2 to 300 g/m2) | - | |||||
Matte Coated 7 (301 g/m2 to 325 g/m2) | - | *7 | - | |||
Matte Coated 8 (326 g/m2 to 350 g/m2) | - | *7 | - | |||
Textured 1 (80 g/m2 to 90 g/m2) | - | |||||
Textured 2 (91 g/m2 to 105 g/m2) | - | |||||
Textured 3 (106 g/m2 to 128 g/m2) | - | |||||
Textured 4 (129 g/m2 to 150 g/m2) | - | |||||
Textured 5 (151 g/m2 to 180 g/m2) | - | |||||
Textured 6 (181 g/m2 to 220 g/m2) | - | |||||
Textured 7 (221 g/m2 to 256 g/m2) | - | |||||
Textured 8 (257 g/m2 to 300 g/m2) | - | |||||
Vellum 1*1 (64 g/m2 to 79 g/m2) | ||||||
Vellum 2*1 (80 g/m2 to 90 g/m2) | ||||||
Vellum 3*1 (91 g/m2 to 105 g/m2) | ||||||
Transparency*2 (151 g/m2 to 180 g/m2) | *5 | - | ||||
Clear Film (151 g/m2 to 180 g/m2) | - | |||||
Pre-Punched 1 (64 g/m2 to 79 g/m2) | ||||||
Pre-Punched 2 (80 g/m2 to 90 g/m2) | ||||||
Tab 1 (151 g/m2 to 180 g/m2) | *3 | *6 | ||||
Tab 2 (181 g/m2 to 220 g/m2) | *3 | *6 | ||||
Labels (151 g/m2 to 180 g/m2) | - | - | ||||
Bond 1 (64 g/m2 to 79 g/m2) | ||||||
Bond 2 (80 g/m2 to 90 g/m2) | ||||||
Bond 3 (91 g/m2 to 105 g/m2) | ||||||
Letterhead (151 g/m2 to 180 g/m2) | ||||||
Envelope (181 g/m2 to 220 g/m2) | *4 | *5 | *5 | - | - |
Paper Size | Width x Length | Paper Source | |||||
Paper Drawer | Stack Bypass-C | POD Deck Lite-C | POD Deck Lite XL-A | Multi-drawer Paper Deck-C | Document Insertion Unit-N | ||
- | 330 mm x 483 mm | ||||||
- | 305 mm x 457 mm | ||||||
SRA3 | 320 mm x 450 mm | ||||||
A3 | 297 mm x 420 mm | ||||||
A4 | 297 mm x 210 mm | ||||||
A4R | 210 mm x 297 mm | ||||||
A5R | 148 mm x 210 mm | - | |||||
B4 | 257 mm x 364 mm | ||||||
B5 | 257 mm x 182 mm | ||||||
B5R | 182 mm x 257 mm | ||||||
Custom Size | 98.4 mm x 148 mm to 330.2 mm x 487.7 mm | *1 | *1 | *2 | *3 | ||
Custom Size | 210 mm x 487.8 mm to 330.2 mm x 1,300 mm | - | *6 | - | *7 | - | - |
Envelope | |||||||
ISO-C5 | 162 mm x 229 mm | - | |||||
No. 10(COM10) | 104.7 mm x 241.3 mm | - | - | ||||
Monarch | 98.4 mm x 190.5 mm | - | - | ||||
DL | 110 mm x 220 mm | - | - | ||||
Nagagata 3 | 120 mm x 235 mm | - | - | ||||
Yougatanaga 3 | 120 mm x 235 mm | - | - | ||||
Kakugata 2 | 240 mm x 332 mm | - | - | ||||
Custom Size | 6"x9", 9"x12", 10"x13" | *4 | *4 | *5 | *5 | - | - |
IMPORTANT |
If you are using pre-printed paper, bordered paper, or color paper, and the printed image is misaligned vertically as seen from the paper feeding direction, set to 'Off' for <Auto Adjust Left/Right Edge Alignment> in [Paper Settings] in [Preferences] (Settings/Registration). (See "Changing the Auto Adjust Left/Right Edge Alignment.") Use paper soon after it is unpacked as the moisture absorption condition of paper may affect the image quality and paper feeding. Wrap any remaining paper in its original package and store it on a flat surface. When the High Capacity Stacker is attached, the minimum paper size that can be fed in the machine is 140 x 182 mm (including the envelopes). Also, the envelopes cannot be stacked on the High Capacity Stacker. |
NOTE |
For instructions on loading paper, see the following sections: "Loading Paper into a Paper Drawer" for paper drawers "Loading Paper into the Stack Bypass-C" for the Stack Bypass-C "Loading Paper into the Long Sheet Tray-B (Optional)" for the Long Sheet Tray-B "Loading Paper into the POD Deck Lite-C (Optional)" for the POD Deck Lite-C "Loading Paper into the Multi-drawer Paper Deck-C (Optional)" for the Multi-drawer Paper Deck-C "Loading Paper into the POD Deck Lite XL-A (Optional)." for the POD Deck Lite XL-A "Loading Paper into the Document Insertion Unit-N (Optional)" for the Document Insertion Unit-N The Stack Bypass-C, POD Deck Lite-C, Multi-drawer Paper Deck-C, and Document Insertion Unit-N are optional. Chlorine-free paper can be used with this machine. The printed envelopes may be creased depending on how envelope is pasted together or the position of the flap. |