Paper Sizes | Paper Source (Standard) | Paper Source (Optional) | |||
Paper Drawer 1 | Multi-Purpose Tray | Cassette Module-AE | Cassette Feeding Unit-AJ | Cassette Feeding Unit-AK | |
A4 | |||||
A5 | - | - | - | ||
A5R | |||||
A6 | - | - | - | ||
B5 | |||||
16K | |||||
LTR | |||||
LGL | |||||
STMT | |||||
EXEC | |||||
Custom Size 3 7/8" x 5 7/8" to 8 1/2" x 14" (98.0 mm x 148.0 mm to 216.0 mm x 355.6 mm) | *1 | *1 | *1 | *1 | |
No.10 (COM10) | - | - | - | ||
ISO-C5 | - | - | - | ||
DL | - | - | - | ||
Monarch | - | - | - | ||
Nagagata 3 | - | - | - | ||
Yougatanaga 3 | - | - | - |
Paper sizes supported by this machineThe following table shows most of the sizes of paper and envelope that can be used with the machine. "Vertical" side and "Horizontal" side of paperIn the User's Guide, regardless of the paper orientation, the side of paper perpendicular () to the front of the machine is referred to as the "vertical" side while the side parallel () to the front of the machine is referred to as the "horizontal" side. In the User's Guide, loading paper with the longer side perpendicular to the front of the machine is referred to as placing in "portrait orientation" while loading paper with the longer side horizontal to the front of the machine is referred to as placing in "landscape orientation."
"A4R," "A5R," "B5R," "LTRR," and "STMTR" refer to A4 / A5 / B5 / LTR / STMT size paper placed in landscape orientation, respectively. |
Paper Sizes | Paper Source (Standard) | Paper Source (Optional) | |||
Paper Drawer 1 | Multi-Purpose Tray | Cassette Module-AE | Cassette Feeding Unit-AJ | Cassette Feeding Unit-AK | |
A4 | |||||
A5 | - | - | - | ||
A5R | |||||
A6 | - | - | - | ||
B5 | |||||
16K | |||||
LTR | |||||
LGL | |||||
STMT | |||||
EXEC | |||||
FOOLSCAP/FOLIO | |||||
OFICIO | |||||
OFICIO (Mexico) | |||||
LETTER (Government) | |||||
OFICIO (Brazil) | |||||
LEGAL (India) | |||||
LEGAL (Government) | |||||
FOOLSCAP (Australia) | |||||
F4A | |||||
Custom Size 3 7/8" x 5 7/8" to 8 1/2" x 14" (98.0 mm x 148.0 mm to 216.0 mm x 355.6 mm) | *1 | *1 | *1 | *1 | |
No.10 (COM10) | - | - | - | ||
ISO-C5 | - | - | - | ||
DL | - | - | - | ||
Monarch | - | - | - | ||
Nagagata 3 | - | - | - | ||
Yougatanaga 3 | - | - | - |
Paper sizes supported by this machineThe following table shows most of the sizes of paper and envelope that can be used with the machine. Other supported paper sizes are as follows. FOOLSCAP/FOLIO (8 1/2" x 13" (215.9 mm x 330.2 mm)) OFICIO (8 1/2" x 12 1/2" (215.9 mm x 317.5 mm)) OFICIO (Mexico) (8 1/2" x 13 5/8" (216.0 mm x 341.0 mm)) LETTER (Government) (8" x 10 1/2" (203.2 mm x 266.7 mm)) OFICIO (Brazil) (8 1/2" x 14" (216.0 mm x 355.0 mm)) LEGAL (India) (8 1/2" x 13 1/2" (215.0 mm x 345.0 mm)) LEGAL (Government) (8" x 13" (203.2 mm x 330.2 mm)) FOOLSCAP (Australia) (8 1/8" x 13 1/4" (206.0 mm x 337.0 mm)) F4A (8 1/2" x 13 1/2" (215.9 mm x 342.9 mm)) "Vertical" side and "Horizontal" side of paperIn the User's Guide, regardless of the paper orientation, the side of paper perpendicular () to the front of the machine is referred to as the "vertical" side while the side parallel () to the front of the machine is referred to as the "horizontal" side. In the User's Guide, loading paper with the longer side perpendicular to the front of the machine is referred to as placing in "portrait orientation" while loading paper with the longer side horizontal to the front of the machine is referred to as placing in "landscape orientation."
"A4R," "A5R," "B5R," "LTRR," and "STMTR" refer to A4 / A5 / B5 / LTR / STMT size paper placed in landscape orientation, respectively. |
Paper Type | Paper Weight | Paper Source (Standard) | Paper Source (Optional) | |||
Paper Drawer 1 | Multi-Purpose Tray | Cassette Module-AE | Cassette Feeding Unit-AJ | Cassette Feeding Unit-AK | ||
Thin 1 | 16 lb bond (60 to 63 g/m2) | |||||
Plain 1 | 17 to 20 lb bond (64 to 75 g/m2) | |||||
Plain 2 | 21 to 24 lb bond (76 to 90 g/m2) | |||||
Plain 3 | 25 to 28 lb bond (91 to 105 g/m2) | |||||
Heavy 1 | 29 to 34 lb bond (106 to 128 g/m2) | |||||
Heavy 2 | 35 to 40 lb bond (129 to 150 g/m2) | |||||
Heavy 3 | 56 to 60 lb cover (151 to 163 g/m2) | |||||
Heavy 4 | 61 to 66 lb cover (164 to 180 g/m2) | - | - | - | - | |
Heavy 5 | 67 to 80 lb cover (181 to 220 g/m2) | - | - | - | - | |
Color | 17 to 20 lb bond (64 to 75 g/m2) | |||||
Recycled 1*1 | 17 to 20 lb bond (64 to 75 g/m2) | |||||
Recycled 2*1 | 21 to 24 lb bond (76 to 90 g/m2) | |||||
Recycled 3*1 | 25 to 28 lb bond (91 to 105 g/m2) | |||||
Pre-punched 1 | 17 to 20 lb bond (64 to 75 g/m2) | |||||
Pre-punched 2 | 21 to 24 lb bond (76 to 90 g/m2) | |||||
Transparency*2 | 32 lb bond to 80 lb cover (121 to 220 g/m2) | - | - | - | - | |
Labels | 31 lb bond to 68 lb cover (118 to 185 g/m2) | - | - | - | - | |
Bond | 21 to 24 lb bond (76 to 90 g/m2) | |||||
Envelope | 22 to 28 lb bond (83 to 105 g/m2) | - | - | - | ||
Postcard | 61 to 80 lb cover (164 to 220 g/m2) | - | - | - | - |
Paper size: | 120 V machine: LGL, LTR, STMT, EXEC, A4, A5R, B5, 16K and Custom Size (5 1/2" x 8 1/4" to 8 1/2" x 14" (139.7 mm x 210.0 mm to 216.0 mm x 355.6 mm)) 230 V machine: LGL, LTR, STMT, EXEC, A4, A5R, B5, 16K, OFICIO, OFICIO (Brazil), OFICIO (Mexico), LETTER (Government), LEGAL (Government), FOOLSCAP (Australia), FOOLSCAP/FOLIO, F4A, LEGAL (India), and Custom Size (5 1/2" x 8 1/4" to 8 1/2" x 14" (139.7 mm x 210.0 mm to 216.0 mm x 355.6 mm)) |
Paper type: | Thin 1, Plain 1 to Plain 3, Heavy 1 to Heavy 3, Color, Recycled 1 to Recycled 3, Pre-punched 1 to Pre-punched 2, and Bond |
Paper weight: | 16 lb bond to 60 lb cover (60 g/m2 to 163 g/m2) |
When printing on paper that has absorbed moistureSteam may emit from the paper output area, or water droplets may form around the paper output area. There is nothing unusual about any of these occurrences, which occur when the heat generated from fixing toner on the paper causes moisture in the paper to evaporate (most likely to occur at low room temperatures). |