Paper Sizes | Paper Source (Standard) | Paper Source (Optional) | ||
Paper Drawer 1 | Paper Drawer 2 | Multi-Purpose Tray | Cassette Feeding Unit-AW | |
A4 | ||||
A4R | - | |||
A3 | - | |||
A5 | ||||
A5R | ||||
A6R | ||||
B4 | - | |||
B5 | ||||
B5R | - | |||
305x457 mm | - | |||
320x450 mm (SRA3) | - | - | *1 | - |
16K | ||||
16KR | - | |||
8K | - | |||
LTR | ||||
LTRR | - | |||
LGL | - | |||
11x17 | - | |||
STMT | - | - | - | |
STMTR | ||||
EXEC | ||||
Free Size (98.4 mm x 139.7 mm to 320 mm x 457.2 mm) | - | - | - | |
Custom Size (98.4 mm x 139.7 mm to 320 mm x 457.2 mm) | *2 | *3 | *3 | |
No.10 (COM10) | - | - | ||
ISO-C5 | - | - | ||
DL | - | - | ||
Monarch | - | - | ||
Nagagata 3 | - | |||
Nagagata 4 | - | - | - | |
Yougatanaga 3 | - | |||
Kakugata 2 | - | - | ||
Custom Size (Envelope) | - | - | *4 | - |
Paper sizes supported by this machine The following table shows most of the sizes of paper and envelope that can be used with the machine. Other supported paper sizes are as follows. 305 mm x 457 mm 320 mm x 450 mm (SRA3) 11" x 17" (279.4 mm x 431.8 mm) "Vertical" side and "Horizontal" side of paper In the User's Guide, regardless of the paper orientation, the side of paper perpendicular () to the front of the machine is referred to as the "vertical" side while the side parallel () to the front of the machine is referred to as the "horizontal" side. In the User's Guide, loading paper with the longer side perpendicular to the front of the machine is referred to as placing in "portrait orientation" while loading paper with the longer side horizontal to the front of the machine is referred to as placing in "landscape orientation."
"A4R," "A5R," "B5R," "LTRR," and "STMTR" refer to A4 / A5 / B5 / LTR / STMT size paper placed in landscape orientation, respectively. |
Paper Type | Paper Weight | Paper Source (Standard) | Paper Source (Optional) | ||
Paper Drawer 1 | Paper Drawer 2 | Multi-Purpose Tray | Cassette Feeding Unit-AW | ||
Thin 2 | 52 to 59 g/m2 | *1 | |||
Thin 1 | 60 to 63 g/m2 | ||||
Plain 1 | 64 to 75 g/m2 | ||||
Plain 2 | 76 to 90 g/m2 | ||||
Plain 3 | 91 to 105 g/m2 | ||||
Heavy 1 | 106 to 128 g/m2 | ||||
Heavy 2 | 129 to 150 g/m2 | ||||
Heavy 3 | 151 to 163 g/m2 | ||||
Heavy 4 | 164 to 180 g/m2 | ||||
Heavy 5 | 181 to 220 g/m2 | ||||
Heavy 6 | 221 to 256 g/m2 | ||||
Heavy 7*2 | 257 to 300 g/m2 | - | - | - | |
Recycled 1*3 | 64 to 75 g/m2 | ||||
Recycled 2*3 | 76 to 90 g/m2 | ||||
Recycled 3*3 | 91 to 105 g/m2 | ||||
Pre-punched 1 | 64 to 75 g/m2 | ||||
Pre-punched 2 | 76 to 90 g/m2 | ||||
Transparency*4 | 121 to 220 g/m2 | ||||
Labels | 118 to 185 g/m2 | - | - | - | |
Color | 64 to 82 g/m2 | ||||
Bond | 83 to 99 g/m2 | ||||
Tracing*5 | 64 to 99 g/m2 | - | - | - | |
1-Sided Coated 1*5 | 106 to 128 g/m2 | - | - | - | |
1-Sided Coated 2*5 | 129 to 163 g/m2 | - | - | - | |
1-Sided Coated 3*5 | 164 to 220 g/m2 | - | - | - | |
1-Sided Coated 4*5 | 221 to 256 g/m2 | - | - | - | |
1-Sided Coated 5*2*5 | 257 to 300 g/m2 | - | - | *6 | - |
2-Sided Coated 1*5 | 106 to 128 g/m2 | - | - | - | |
2-Sided Coated 2*5 | 129 to 163 g/m2 | - | - | - | |
2-Sided Coated 3*5 | 164 to 220 g/m2 | - | - | - | |
2-Sided Coated 4*5 | 221 to 256 g/m2 | - | - | - | |
2-Sided Coated 5*2*5 | 257 to 300 g/m2 | - | - | *6 | - |
Letterhead 1 | 64 to 75 g/m2 | ||||
Letterhead 2 | 76 to 90 g/m2 | ||||
Letterhead 3 | 91 to 105 g/m2 | ||||
Letterhead 4 | 106 to 128 g/m2 | ||||
Letterhead 5 | 129 to 150 g/m2 | ||||
Letterhead 6 | 151 to 163 g/m2 | ||||
Letterhead 7 | 164 to 180 g/m2 | ||||
Envelope | 75 to 105 g/m2 | - | |||
Postcard | 164 to 220 g/m2 |
Paper size: | 305 mm x 457 mm, A3, B4, A4, A4R, B5, B5R, A5R, 11" x 17", LGL, LTR, LTRR, STMTR, EXEC, 8K, 16KR, 16K, and Custom Size (139.7 mm x 182 mm to 304.8 mm x 457.2 mm) |
Paper type: | Thin 1 to Thin 2, Plain 1 to Plain 3, Heavy 1 to Heavy 5, Color, Recycled 1 to Recycled 3, Pre-Punched 1 to Pre-Punched 2, Bond, and Letterhead 1 to Letterhead 7 |
Paper weight: | 52 g/m2 to 220 g/m2 |
When using paperOnly use paper that has fully acclimatized to the environment in which this machine is installed. Using paper that has been stored under different temperature or humidity may cause paper jams or result in poor print quality. Paper handling and storageWe recommend using the paper immediately after opening the package. Rewrap any remaining paper in its original package, and store it on a flat surface. Keep the paper wrapped in its original package to protect the paper from moisture or dryness. Do not store the paper in such a way that may cause it to curl or fold. Do not store the paper vertically or stack too much paper. Do not store the paper in direct sunlight, or in a place subject to high humidity, dryness, or drastic changes in temperature or humidity. |
When printing on paper that has absorbed moistureSteam may emit from the paper output area, or water droplets may form around the paper output area. There is nothing unusual about any of these occurrences, which occur when the heat generated from fixing toner on the paper causes moisture in the paper to evaporate (most likely to occur at low room temperatures). |