Paper Sizes | Paper Source (Standard) | Paper Source (Optional) | |||||
Paper Drawer 1 | Multi-Purpose Tray | Cassette Module-AG | Cassette Feeding Unit-AR | Cassette Feeding Unit-AX | High Capacity Cassette Feeding Unit-D | Envelope Cassette Module-A | |
A4 | - | ||||||
A5 | *1 | - | |||||
A5R | *1 | - | |||||
A6 | *1 | - | |||||
B5 | *1 | - | |||||
16K | *1 | - | |||||
LTR | - | ||||||
LGL | - | - | |||||
STMT | *1 | - | |||||
EXEC | *1 | - | |||||
Custom Size (3" x 5" to 8 1/2" x 14" (76.2 mm x 127.0 mm to 216.0 mm x 355.6 mm)) | *2 | *3 | *3 | *3 | *1*3 | - | |
No.10 (COM10) | - | - | - | - | - | ||
ISO-C5 | - | - | - | - | - | ||
DL | - | - | - | - | - | ||
Monarch | - | - | - | - | - |
Paper sizes supported by this machineThe following table shows most of the sizes of paper and envelope that can be used with the machine. "Vertical" side and "Horizontal" side of paperIn the User's Guide, regardless of the paper orientation, the side of paper perpendicular () to the front of the machine is referred to as the "vertical" side while the side parallel () to the front of the machine is referred to as the "horizontal" side. In the User's Guide, loading paper with the longer side perpendicular to the front of the machine is referred to as placing in "portrait orientation" while loading paper with the longer side horizontal to the front of the machine is referred to as placing in "landscape orientation."
"A4R," "A5R," "B5R," "LTRR," and "STMTR" refer to A4 / A5 / B5 / LTR / STMT size paper placed in landscape orientation, respectively. |
Paper Sizes | Paper Source (Standard) | Paper Source (Optional) | |||||
Paper Drawer 1 | Multi-Purpose Tray | Cassette Module-AG | Cassette Feeding Unit-AR | Cassette Feeding Unit-AX | High Capacity Cassette Feeding Unit-D | Envelope Cassette Module-A | |
A4 | - | ||||||
A5 | *1 | - | |||||
A5R | *1 | - | |||||
A6 | *1 | - | |||||
B5 | *1 | - | |||||
16K | *1 | - | |||||
LTR | - | ||||||
LGL | - | - | |||||
STMT | *1 | - | |||||
EXEC | *1 | - | |||||
FOOLSCAP/FOLIO | - | *1 | - | ||||
OFICIO | - | *1 | - | ||||
LEGAL (India) | - | *1 | - | ||||
FOOLSCAP (Australia) | - | *1 | - | ||||
F4A | - | *1 | - | ||||
LETTER (Government) | *1 | - | |||||
LEGAL (Government) | - | *1 | - | ||||
OFICIO (Mexico) | - | *1 | - | ||||
OFICIO (Brazil) | - | *1 | - | ||||
Custom Size (3" x 5" to 8 1/2" x 14" (76.2 mm x 127.0 mm to 216.0 mm x 355.6 mm)) | *2 | *3 | *3 | *3 | *1*3 | - | |
No.10 (COM10) | - | - | - | - | - | ||
ISO-C5 | - | - | - | - | - | ||
DL | - | - | - | - | - | ||
Monarch | - | - | - | - | - |
Paper sizes supported by this machineThe following table shows most of the sizes of paper and envelope that can be used with the machine. Other supported paper sizes are as follows. FOOLSCAP/FOLIO (8 1/2" x 13" (215.9 mm x 330.2 mm)) OFICIO (8 1/2" x 12 1/2" (215.9 mm x 317.5 mm)) LEGAL (India) (8 1/2" x 13 1/2" (215.0 mm x 345.0 mm)) FOOLSCAP (Australia) (8 1/8" x 13 1/4" (206.0 mm x 337.0 mm)) F4A (8 1/2" x 13 1/2" (215.9 mm x 342.9 mm)) LETTER (Government) (8" x 10 1/2" (203.2 mm x 266.7 mm)) LEGAL (Government) (8" x 13" (203.2 mm x 330.2 mm)) OFICIO (Mexico) (8 1/2" x 13 5/8" (216.0 mm x 341.0 mm)) OFICIO (Brazil) (8 1/2" x 14" (216.0 mm x 355.0 mm)) "Vertical" side and "Horizontal" side of paperIn the User's Guide, regardless of the paper orientation, the side of paper perpendicular () to the front of the machine is referred to as the "vertical" side while the side parallel () to the front of the machine is referred to as the "horizontal" side. In the User's Guide, loading paper with the longer side perpendicular to the front of the machine is referred to as placing in "portrait orientation" while loading paper with the longer side horizontal to the front of the machine is referred to as placing in "landscape orientation."
"A4R," "A5R," "B5R," "LTRR," and "STMTR" refer to A4 / A5 / B5 / LTR / STMT size paper placed in landscape orientation, respectively. |
Paper Type | Paper Weight | Paper Source (Standard) | Paper Source (Optional) | |||||
Paper Drawer 1 | Multi-Purpose Tray | Cassette Module-AG | Cassette Feeding Unit-AR | Cassette Feeding Unit-AX | High Capacity Cassette Feeding Unit-D | Envelope Cassette Module-A | ||
Thin | 16 lb bond (60 g/m2) | - | ||||||
Plain 1 | 16 to 19 lb bond (61 to 74 g/m2) | - | ||||||
Plain 2 | 20 to 23 lb bond (75 to 89 g/m2) | - | ||||||
Plain 3 | 24 to 28 lb bond (90 to 105 g/m2) | - | ||||||
Heavy 1 | 29 to 32 lb bond (106 to 120 g/m2) | - | ||||||
Heavy 2 | 33 to 36 lb bond (121 to 135 g/m2) | - | ||||||
Heavy 3 | 37 lb bond to 60 lb cover (136 to 163 g/m2) | - | - | - | - | - | - | |
Heavy 4 | 61 to 74 lb cover (164 to 200 g/m2) | - | - | - | - | - | - | |
Color | 20 to 23 lb bond (75 to 89 g/m2) | - | ||||||
Recycled*1 | 20 to 23 lb bond (75 to 89 g/m2) | - | ||||||
Pre-punched*2 | 20 to 21 lb Bond (75 to 80 g/m2) | - | - | |||||
Transparency*2 | 27 lb Bond to 66 lb Cover (100 to 179 g/m2) | - | - | - | - | - | - | |
Labels*2 | 35 lb Bond (130 g/m2) | - | *3 | - | ||||
Bond | 20 to 24 lb Bond (75 to 90 g/m2) | - | ||||||
Letterhead 1 | 16 to 19 lb bond (61 to 74 g/m2) | - | ||||||
Letterhead 2 | 20 to 23 lb bond (75 to 89 g/m2) | - | ||||||
Letterhead 3 | 24 to 28 lb bond (90 to 105 g/m2) | - | ||||||
Letterhead 4 | 29 to 32 lb bond (106 to 120 g/m2) | - | ||||||
Letterhead 5 | 33 to 36 lb bond (121 to 135 g/m2) | - | ||||||
Letterhead 6 | 37 lb bond to 60 lb cover (136 to 163 g/m2) | - | - | - | - | - | - | |
Letterhead 7 | 61 to 74 lb cover (164 to 200 g/m2) | - | - | - | - | - | - | |
Envelope | 21 to 27 lb Bond (80 to 100 g/m2) | - | - | - | - | - |
Paper size: | 120 V machine: LGL, LTR, EXEC, A4, B5, A5R, 16K and Custom Size (5 7/8" x 8 1/4" to 8 1/2" x 14" (148.0 mm x 210.0 mm to 216.0 mm x 355.6 mm)) |
230 V machine: LGL, LTR, EXEC, A4, B5, A5R, 16K, OFICIO, OFICIO (Brazil), OFICIO (Mexico), LETTER (Government), LEGAL (Government), FOOLSCAP (Australia), FOOLSCAP/FOLIO, F4A, LEGAL (India), and Custom Size (5 7/8" x 8 1/4" to 8 1/2" x 14" (148.0 mm x 210.0 mm to 216.0 mm x 355.6 mm)) | |
Paper type: | Thin, Plain 1 to Plain 3, Heavy 1, Color, Recycled, Pre-Punched, Letterhead 1 to Letterhead 4, and Bond |
Paper weight: | 16 to 32 lb bond (60 g/m2 to 120 g/m2) |
When using paperOnly use paper that has fully acclimatized to the environment in which this machine is installed. Using paper that has been stored under different temperature or humidity may cause paper jams or result in poor print quality. Paper handling and storageWe recommend using the paper immediately after opening the package. Rewrap any remaining paper in its original package, and store it on a flat surface. Keep the paper wrapped in its original package to protect the paper from moisture or dryness. Do not store the paper in such a way that may cause it to curl or fold. Do not store the paper vertically or stack too much paper. Do not store the paper in direct sunlight, or in a place subject to high humidity, dryness, or drastic changes in temperature or humidity. |
When printing on paper that has absorbed moistureSteam may emit from the paper output area, or water droplets may form around the paper output area. There is nothing unusual about any of these occurrences, which occur when the heat generated from fixing toner on the paper causes moisture in the paper to evaporate (most likely to occur at low room temperatures). |