Type | Internal |
Print Size | |
Continuous Print Speed | Same as "Continuous Copy Speed" for main unit Basic Specifications |
Resolution | Data Processing 1,200 dpi x 1,200 dpi, 600 dpi x 600 dpi |
Page Description Language (PDL) | UFR II |
Protocol Supported | TCP/IP: LPD, Port9100, IPP, IPPS, FTP, WSD |
Resident Fonts | None |
Interface | USB USB 2.0 Hi-Speed Wired LAN 10Base-T, 100Base-TX, 1000Base-T (IEEE 802.3 compliant) Wireless LAN IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Model Type | Internal |
Print Size | |
Continuous Print Speed | Same as "Continuous Copy Speed" for main unit Basic Specifications |
Resolution | Data Processing 1,200 dpi x 1,200 dpi, 600 dpi x 600 dpi |
Page Description Language (PDL) | Adobe®PostScript®3TM |
Protocol Supported | TCP/IP: LPD, Port9100, IPP, IPPS, FTP, WSD |
Resident Fonts | 136 Roman |
Interface | USB USB 2.0 Hi-Speed Wired LAN 10Base-T, 100Base-TX, 1000Base-T (IEEE 802.3 compliant) Wireless LAN IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Type | Internal |
Print Size | |
Continuous Print Speed | Same as "Continuous Copy Speed" for main unit |
Resolution | Data Processing 1,200 dpi x 1,200 dpi, 600 dpi x 600 dpi |
Page Description Language (PDL) | PCL6, PCL5 |
Protocol Supported | TCP/IP: LPD, Port9100, IPP, IPPS, FTP, WSD |
Resident Fonts | 45 Roman, 10 Bitmap fonts |
Interface | USB USB 2.0 Hi-Speed Wired LAN 10Base-T, 100Base-TX, 1000Base-T (IEEE 802.3 compliant) Wireless LAN IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Printable Formats | PDF, TIFF/JPEG |