
Function | 1440P | 1440Pr |
Print | ![]() | ![]() |
2-sided Printing | ![]() | ![]() |
Memory Media Print | ![]() | ![]() |
Wired LAN connection | ![]() | ![]() |
Wireless LAN connection | ![]() | ![]() |
USB connection | ![]() | ![]() |
Remote UI | ![]() | ![]() |
Keys and certificates | ![]() | ![]() |
Linking with mobile devices | ![]() | ![]() |
Display | Touch panel | Black and white LCD |
Default System Manager ID | 7654321 | 7654321 |
Default System Manager PIN | 7654321 | 7654321 |
Department ID Management | ![]() | ![]() |
Application Library | ![]() | ![]() |
uniFLOW Online Express | ![]() | ![]() |
![]() |
For details about the types of available drivers, see the Canon website for your country or region, or see the supplied User Software CD-ROM/DVD-ROM. https://global.canon/en/support/ |
You can use various options to suit your purpose. Adding a paper drawer Cassette Feeding Module-AH Creating barcodes Barcode Printing Kit |
Option | 1440P | 1440Pr |
Cassette Feeding Module-AH | ![]() | ![]() |
Barcode Printing Kit | ![]() | ![]() |