For information on the items ("A", "B", "C", and "No") in the "Import All Function" column, see Import All Function. |
Item | Setting Description | Can be set in Remote UI | Import All Function | Name of Item When Exporting with the Remote UI |
<Paper Save> | <On>, <Off> | Yes | C | Settings for Printer Settings |
<Halftones> | <Error Diffusion (600dpi Only)>: <On>, <Off> | Yes | B | Settings for Printer Settings |
<Text>: <Resolution>, <Gradation> | ||||
<Graphics>: <Resolution>, <Gradation> | ||||
<Image>: <Resolution>, <Gradation> | ||||
<Grayscale Conversion>*1 | <Text>: <sRGB>, <NTSC>, <Uniform RGB> | Yes | C | Settings for Printer Settings |
<Graphics>: <sRGB>, <NTSC>, <Uniform RGB> | ||||
<Image>: <sRGB>, <NTSC>, <Uniform RGB> |
*1 | Indicates items that appear only when the appropriate optional product is available for use or the appropriate setting is specified. |