
![]() |
Precautions must be taken when handling and storing paper. Precautions When Handling Paper |
: Usable
: Not usablePaper Size | Drawer | Automatic 2-sided Printing*1 |
A4*2*3 | ![]() | ![]() |
B5*2 | ![]() | ![]() |
A5*2*4 | ![]() | ![]() |
A6 | ![]() | ![]() |
Legal (LGL)*2 | ![]() | ![]() |
Letter (LTR)*2*3 | ![]() | ![]() |
Statement (STMT)*2 | ![]() | ![]() |
Executive (EXEC) | ![]() | ![]() |
Oficio*2 | ![]() | ![]() |
Oficio (Brazil)*2 | ![]() | ![]() |
Oficio (Mexico)*2 | ![]() | ![]() |
Letter (Government)*2 | ![]() | ![]() |
Legal (Government)*2 | ![]() | ![]() |
Foolscap/Folio*2 | ![]() | ![]() |
Foolscap (Australia)*2 | ![]() | ![]() |
Legal (India) | ![]() | ![]() |
3x5inch | ![]() | ![]() |
Envelope No.10 (COM10) | ![]() | ![]() |
Envelope Monarch | ![]() | ![]() |
Envelope C5 | ![]() | ![]() |
Envelope DL | ![]() | ![]() |
Custom Paper Size | *5 | *6 |
: Usable
: Not usablePaper Type | Paper Weight | Drawer | Automatic 2-sided Printing*1 |
Thin 1 | 16 lb Bond (60 g/m²) | ![]() | ![]() |
Plain 1*2 | 17 lb Bond to 18 lb Bond (61 g/m² to 70 g/m²) | ![]() | ![]() |
Plain 2*2 | 19 lb Bond to 23 lb Bond (71 g/m² to 89 g/m²) | ![]() | ![]() |
Plain 3*2 | 24 lb Bond to 28 lb Bond (90 g/m² to 105 g/m²) | ![]() | ![]() |
Heavy 1 | 29 lb Bond to 32 lb Bond (106 g/m² to 120 g/m²) | ![]() | ![]() |
Heavy 2 | 33 lb Bond to 60 lb Cover (121 g/m² to 163 g/m²) | ![]() | ![]() |
Recycled 1*2 | 17 lb Bond to 18 lb Bond (61 g/m² to 70 g/m²) | ![]() | ![]() |
Recycled 2*2 | 19 lb Bond to 23 lb Bond (71 g/m² to 89 g/m²) | ![]() | ![]() |
Labels | ![]() | ![]() | ![]() |
Color*2 | 17 lb Bond to 18 lb Bond (61 g/m² to 70 g/m²) | ![]() | ![]() |
Letterhead 1 | 17 lb Bond to 18 lb Bond (61 g/m² to 70 g/m²) | ![]() | ![]() |
Letterhead 2 | 19 lb Bond to 23 lb Bond (71 g/m² to 89 g/m²) | ![]() | ![]() |
Letterhead 3 | 24 lb Bond to 28 lb Bond (90 g/m² to 105 g/m²) | ![]() | ![]() |
Letterhead 4 | 29 lb Bond to 32 lb Bond (106 g/m² to 120 g/m²) | ![]() | ![]() |
Letterhead 5 | 33 lb Bond to 60 lb Cover (121 g/m² to 163 g/m²) | ![]() | ![]() |
Bond 1 | 16 lb Bond to 27 lb Bond (60 g/m² to 104 g/m²) | ![]() | ![]() |
Bond 2 | 28 lb Bond to 60 lb Cover (105 g/m² to 163 g/m²) | ![]() | ![]() |
Envelope | ![]() | ![]() | ![]() |
Before printing, check whether the paper to use is suitable. Do not use the following types of paper, as they can cause paper jams or printing errors: Wrinkled, creased, curled, torn, or damp paper*1 Thin straw paper, very thin paper, coarse paper, glossy paper Paper with glue or other adhesive sticking out or label paper whose back side can be easily peeled off Paper printed by a thermal transfer printer, back side of paper printed by a thermal transfer printer |