1. | Upper Tray You can load paper you want to use as a cover, sheet insertion, or job separator, etc. |
2. | Lower Tray You can load paper you want to use as a cover, sheet insertion, or job separator, etc. |
3. | Tray Cover Lift to load paper in the lower tray. |
4. | Slide Guides Adjust the slide guides to match the width of the original. |
5. | Front Cover Open this cover to remove jammed paper. (See "Document Insertion Unit-N (Optional).") |
IMPORTANT |
Paper which has been rolled or curled must be straightened out before placing it into the Document Insertion Unit-N. (See "Caution for Paper Curl.") Do not place the following types of paper into the Document Insertion Unit-N. Doing so may cause a paper jam. Insertion sheets with tears Severely curled or wrinkled paper Clipped or stapled insertion sheets Transparencies or other highly transparent insertion sheets Labels Envelope Some types of paper cannot be used with the Document Insertion Unit-N. For more information, contact your local authorized Canon dealer. |
NOTE |
For information on the available paper, see "Available Paper Stock." |
How to Place the Cover Sheet/Original | Staple Settings/Output Result | ||
Document Insertion Unit-N*1 | Feeder | Platen Glass | |
Corner: Upper Left Double: Left LTR | |||
Corner: Lower Left Double: Left 11" x 17" 11" x 17" LGL | |||
Corner: Upper Right Double: Right 11" x 17" 11" x 17" LGL | |||
Corner: Lower Left Double: Left LTR | |||
Corner: Upper Right Double: Right LTR | |||
Corner: Upper Left Double: Left 11" x 17" 11" x 17" LGL | |||
Corner: Upper Right Double: Right LTR | |||
Corner: Upper Left 11" x 17", LGL | |||
Corner: Lower Right 11" x 17", LGL | |||
Corner: Upper Left LTR | |||
Corner: Lower Right LTR | |||
Corner: Upper Right Double: Right 11" x 17" 11" x 17" LGL | |||
Saddle Stitch |
NOTE |
For instructions on loading paper into the Document Insertion Unit-N, see "Loading Paper into the Document Insertion Unit-N (Optional)." |