Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[Paper Settings] | Select the paper source: Set Thin 2 (52-63 g/m2), Thin 1 (64-79 g/m2), Plain 1 (80-90 g/m2), Plain 2 (91-105 g/m2), Heavy 1 (106-128 g/m2), Heavy 2 (129-150 g/m2), Heavy 3 (151-180 g/m2), Heavy 4 (181-220 g/m2), Heavy 5 (221-256 g/m2), Heavy 6 (257-300 g/m2), Heavy 7 (301-325 g/m2), Heavy 8 (326-350 g/m2), Color 1 (64-79 g/m2), Color 2 (80-90 g/m2), Recycled 1 (64-79 g/m2), Recycled 2 (80-90 g/m2), Recycled 3 (91-105 g/m2), Pre-Punched 1 (64-79 g/m2), Pre-Punched 2 (80-90 g/m2), Transparency, Clear Film, Labels, Tab 1 (151-180 g/m2), Tab 2 (181-220 g/m2), Bond 1 (64-79 g/m2), Bond 2 (80-90 g/m2), Bond 3 (91-105 g/m2), Letterhead, 1-Sided Coated Thin 2 (85-90 g/m2), 1-Sided Coated Thin 1 (91-105 g/m2), 1-Sided Coated 1 (106-128 g/m2), 1-Sided Coated 2 (129-150 g/m2), 1-Sided Coated 3 (151-180 g/m2), 1-Sided Coated 4 (181-220 g/m2), 1-Sided Coated 5 (221-256 g/m2), 1-Sided Coated 6 (257-300 g/m2), 1-Sided Coated 7 (301-325 g/m2), 1-Sided Coated 8 (326-350 g/m2), 2-Sided Coated Thin 2 (85-90 g/m2), 2-Sided Coated Thin 1 (91-105 g/m2), 2-Sided Coated 1 (106-128 g/m2), 2-Sided Coated 2 (129-150 g/m2), 2-Sided Coated 3 (151-180 g/m2), 2-Sided Coated 4 (181-220 g/m2), 2-Sided Coated 5 (221-256 g/m2), 2-Sided Coated 6 (257-300 g/m2), 2-Sided Coated 7 (301-325 g/m2), 2-Sided Coated 8 (326-350 g/m2), Matte Coated Thin 2 (85-90 g/m2), Matte Coated Thin 1 (91-105 g/m2), Matte Coated 1 (106-128 g/m2), Matte Coated 2 (129-150 g/m2), Matte Coated 3 (151-180 g/m2), Matte Coated 4 (181-220 g/m2), Matte Coated 5 (221-256 g/m2), Matte Coated 6 (257-300 g/m2), Matte Coated 7 (301-325 g/m2), Matte Coated 8 (326-350 g/m2), Textured 1 (80-90 g/m2), Textured 2 (91-105 g/m2), Textured 3 (106-128 g/m2), Textured 4 (129-150 g/m2), Textured 5 (151-180 g/m2), Textured 6 (181-220 g/m2), Textured 7 (221-256 g/m2), Textured 8 (257-300 g/m2), Vellum 1 (64-79 g/m2), Vellum 2 (80-90 g/m2), Vellum 3 (91-105 g/m2), Envelope, Custom Type | Plain 1 (80-90 g/m2) | Yes | No |
Custom Size | - | No | No | |
Envelope Nagagata 3, Yougatanaga 3, Kakugata 2, No. 10 (COM10), ISO-C5, DL, Monarch | No. 10 (COM10) | No | No | |
[Paper Size Group for Auto Recog. in Drawer] | Paper Drawer: All Sizes, A/B Size, Inch Size | A/B Size | No | No |
Multi-purpose Tray*1: A/B Size, Inch Size | A/B Size | No | No | |
[A5R/STMTR Paper Selection] | A5R, STMTR | A5R | No | No |
[B5/EXEC Paper Selection] | B5, EXEC | B5 | No | No |
[Paper Type Management Settings] | Details/Edit Name, Category, Basis Weight, Size, Finish, Type, Color, 2nd Side of 2-Sided Page, Adjust Creep Correction, Curl Correction Level, Adj. Ppr Separation Fan Level, Adj. Fan for Paper Convey., Adjust Image Position, Adjust Paper Curve, Adj. Paper Realignment Speed, Correct Image for Scratching, Adjust Lead/Tail Margins, Toner Amount Reduct. Mode, Adj. Secondary Transfer Volt., Adj. Antistatic Bias, Adjust ITB Image Clearing, Adjust Gloss/Fine Black, Change Fold/Stitch Position*1, Adj. Saddle Stitch Fold Pos.*1, Adjust Saddle Fold Position*1, Adjust Hole Punch Position*1, Corr. Tail End Toner Applic., Adjust Fixing Speed, Adjust Fixing Pressure, Auto Adj. L/R Edge Alignment, Adj. Primary Transfer Voltage, Detect Multiple Sheet Feed | - | Yes | No |
Duplicate, Delete, Paper Database | - | Yes | No | |
[Multi-Purpose Tray Defaults]*1 | On, Off Register(Paper Size/Paper Type) | Off | No | No |
[Register Custom Size] | S1 to S5: Register/Edit, Rename | - | No | Yes |
Delete | - | No | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[Default Screen after Startup/Restoration] | Main Menu, Quick Menu, Copy*1, Scan and Send, Fax*1, Scan and Store*1, Access Stored Files, Fax/I-Fax Inbox, Hold, Secure Print, Web Access*1, Scanner, Print Server*1, WSD Scan | Main Menu | No | No |
Open Status Monitor/Cancel: On, Off | On | No | No | |
[Default Screen (Status Monitor/Cancel)] | Default Status Type: Job, Paper, Toner/Other | Job | No | No |
Status/Log: Job Status, Job Log | Job Status | No | No | |
Details (Job, Job Status): Print, Copy*1, Send, Send (Fax), Forward, Store | - | No | No | |
Details (Job, Job Log): Copy*1, Printer, Local Print, Received Job Print, Print Report, Send, Send (Fax), Receive, Store | - | No | No | |
[Copy Screen Display Settings]*1 | Regular Copy, Express Copy | Regular Copy | No | No |
[Display Fax Function]*1 | On, Off | On | No | No |
Enable Fax in Scan and Send Function*1: On, Off | Off | No | No | |
[Store Location Display Settings] | Mail Box: On, Off | On | No | No |
Memory Media: On, Off | Off | No | No | |
[Switch Language/Keyboard On/Off] | On, Off | Off | No | No |
[Switch Language/Keyboard] | Language, Keyboard Layout | - | No | No |
[Use Keyboard Shift Lock Feature] | On, Off | On | No | Yes |
[Display Remaining Paper Message] | On, Off | On | No | No |
[No. of Copies/Job Duration Status] | On, Off | On | No | No |
[Notify to Clean Original Scanning Area]*1 | On, Off | On | No | No |
[Change Display of Paper List Screen] | W/Illustrations, No Illustrations | W/Illustrations | No | No |
[Paper Type Selection Screen Priority] | Simple, Detailed | Detailed | No | No |
[Change Default Display for Paper Type List] | Category: All, Standard Type, Custom Type | All | No | No |
Sort: Reg'd (Asc.), Reg'd (Desc.), Name (Asc.), Name (Desc.), Weight (Asc.), Weight (Desc.) | Reg'd (Desc.) | No | No | |
[Switch Millimeter/Inch Entry] | mm, Inch | mm | No | Yes |
[ID/User Name Display On/Off] | On, Off | On | No | No |
[Display Remaining Toner Error Message] | On, Off | Off | No | No |
[Delete Remaining Toner Error] | Yes, No | - | No | No |
[Edit Puncher Unit Die Name]*1 | Edit | - | Yes | No |
*1 | Indicates items that appear only when the appropriate optional product is available for use. |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[Adjust Time] | 00:00 to 23:59, in one minute increments | - | No | No |
[Date/Time Settings] | Date and Time Setting (12 digit number) | - | Yes | No |
Time Zone: GMT-12:00 to GMT+12:00 | GMT +00:00 | Yes | No | |
Daylight Saving Time: On, Off | Off | Yes | No | |
Start Date (Month/Day/Time (0 to 23)) | April, 1st, Sunday, 2:00 | Yes | No | |
End Date (Month/Day/Time (0 to 23)) | October, Final, Sunday, 2:00 | Yes | No | |
[Time Format] | 24 Hour, 12 Hour | 24 Hour | Yes | No |
[Quick Startup Settings for Main Power] | On, Off | Off | Yes | Yes |
[Auto Reset Time] | 0 min=Off, 10 to 50 seconds in 10 second increments, 1 to 9 minutes in one minute increments | 2 mins | Yes | Yes |
[Restrict Auto Reset Time] | On, Off | Off | Yes | Yes |
[Function After Auto Reset] | Initial Function, Selected Function | Initial Function | Yes | Yes |
[Auto Shutdown Time] | 0 hr=Off, 1 to 8 hours in one hour increments | 4 hrs | Yes | Yes |
[Auto Shutdown Weekly Timer] | Sun to Sat, 00:00 to 23:59, in one minute increments | - | Yes | Yes |
[Auto Sleep Time] | 0 sec, 20 secs, 1, 5, 10, 15, 20, 30, 40, 50 mins, 1 hr, 90 mins, 2, 3, 4 hrs | 5 mins*1 | Yes | Yes*3 |
[Sleep Mode Energy Use] | Low, High | Low | Yes | Yes |
[Auto Sleep Weekly Timer] | Sun to Sat, 00:00 to 23:59, in one minute increments | - | Yes | Yes |
[Time Settings for Auto Adjust Gradation] | Sun to Sat, 00:00 to 23:59, in one minute increment | - | No | Yes |
[Energy Saver/Sleep Mode Exit Time Settings] | 00:00 to 23:59, in one minute increments | - | Yes | Yes |
[Mode After Energy Saver Key Pressed] | Energy Saver Mode, Sleep Mode | Sleep Mode | Yes | No |
[Change Energy Saver Mode] (See "Changing the Energy Saver Mode.") | -10%, -25%, -50%, Zero Restore Time | -10% | Yes | No |
[Low Power Mode Time] (See "Low Power Mode Time.") | 5, 10, 15, 20, 30, 40, 50 mins, 1 hr, 90 mins, 2 hrs, 3 hrs, 4 hrs | 1 hr | Yes | No |
[Perfect Binder Energy Saver Mode Time]*2 | 0=Off, 10, 15, 20, 30, 40, 50 mins, 1 hr, 90 mins, 2 hrs, 3 hrs, 4 hrs | 15 mins | Yes | No |
[End the Perfect Binder Energy Saver Mode]*2 | Sync with Main Unit, Do Not Sync w/Main Unit | Do Not Sync w/Main Unit | Yes | No |
*1 | It is recommended that you use the default setting for this item. However, if you set priority is given to productivity when you copy or print, set the value in this mode to '0'. If you set to '0', press to set the machine to enter the Sleep mode or the Energy Saver mode. |
*2 | Indicates items that appear only when the appropriate optional product is available for use. |
*3 | If you set '20 secs' or '1 min.', '5 mins' is delivered as device information. |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[Output Report] | Yes, No | - | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[Confirm Network Connection Set. Changes] | On, Off | Off | No | Yes |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[IPv4 Settings] | ||||
[Use IPv4] | On, Off | On | Yes | No |
[IP Address Settings] | ||||
IP Address | 0.0.0.0 | Yes | No | |
Subnet Mask | 0.0.0.0 | Yes | No | |
Gateway Address | 0.0.0.0 | Yes | No | |
DHCP: On, Off | On | Yes | Yes | |
RARP: On, Off | Off | Yes | Yes | |
BOOTP: On, Off | Off | Yes | Yes | |
[DHCP Option Settings] | Acquire Host Name: On, Off | On | Yes | No |
DNS Dynamic Update: On, Off | Off | Yes | No | |
[PING Command] | IP Address | 0.0.0.0 | No | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[IPv6 Settings] | ||||
[Use IPv6] | On, Off | Off | Yes | No |
[Stateless Address Settings] | Use Stateless Address: On, Off | On | Yes | No |
[Manual Address Settings] | ||||
Use Manual Address: On, Off | Off | Yes | No | |
Manual Address (IPv6 Address (39 characters maximum)) | - | Yes | No | |
Prefix Length: 0 to 128 | 64 | Yes | No | |
Default Router Addr. (39 characters maximum) | - | Yes | No | |
[Use DHCPv6] | On, Off | Off | Yes | Yes |
[PING Command] | ||||
IPv6 Address (39 characters maximum) | - | No | No | |
Host Name | - | No | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[DNS Settings] | ||||
[DNS Server Address Settings] | ||||
Primary DNS Server (IP Address) | 0.0.0.0 | Yes | No | |
Secondary DNS Server (IP Address) | 0.0.0.0 | Yes | No | |
[DNS Host/Domain Name Settings] | ||||
Host Name | Canon****** ("******" represents the last six digits of a MAC address.) | Yes | No | |
Domain Name | (NULL) | Yes | No | |
[DNS Dynamic Update Settings] | ||||
DNS Dynamic Update: On, Off | Off | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[DNS Settings] | ||||
[DNS Server Address Settings] | ||||
Primary DNS Server (IPv6 Address) (39 characters maximum) | - | Yes | No | |
Secondary DNS Server (IPv6 Address) (39 characters maximum) | - | Yes | No | |
[DNS Host/Domain Name Settings] | ||||
Use Same Host Name/Domain Name as IPv4: On, Off | Off | Yes | No | |
Host Name | Canon****** ("******" represents the last six digits of a MAC address.) | Yes | No | |
Domain Name | - | Yes | No | |
[DNS Dynamic Update Settings] | ||||
DNS Dynamic Update: On, Off | Off | Yes | No | |
Register Stateless Address: On, Off | Off | Yes | No | |
Register Manual Address: On, Off | Off | Yes | No | |
Register Stateful Address: On, Off | Off | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[WINS Settings] | ||||
WINS Resolution: On, Off | Off | Yes | No | |
WINS Server Address (IP Address) | 0.0.0.0 | Yes | No | |
Node Type: Auto (display only) | - | No | No | |
[LPD Print Settings] | ||||
On, Off | On | Yes | Yes | |
LPD Banner Page*1: On, Off | Off | Yes | Yes | |
[RAW Print Settings] | ||||
On, Off | On | Yes | Yes | |
Bidirectional Communication: On, Off | Off | Yes | Yes | |
[SNTP Settings] | ||||
Use SNTP: On, Off | Off | Yes | No | |
Polling Interval: 1 to 48 hr., in one hour increments | 24 | Yes | No | |
NTP Server Address (IP Address or Host Name) | (NULL) | Yes | No | |
Check NTP Server | - | Yes | No | |
[FTP Print Settings] | ||||
Use FTP Printing: On, Off | Off | Yes | Yes | |
User Name | guest | Yes | No | |
Password | 7654321 | Yes | No | |
[WSD Settings] | ||||
Use WSD: On, Off | Off | Yes | Yes | |
Use WSD Browsing: On, Off | Off | Yes | Yes | |
Use WSD Scan Function: On, Off | Off | Yes | Yes | |
[Use FTP PASV Mode] | On, Off | Off | Yes | Yes |
[IPP Print Settings] | On, Off | Off | Yes | Yes |
Use TLS: On, Off | Off | Yes | No | |
Use Authentication: On, Off | On | Yes | No | |
User Name | guest | Yes | No | |
Password | 7654321 | Yes | No | |
[Multicast Discovery Settings] | ||||
Response: On, Off | On | Yes | Yes | |
Scope Name | default | Yes | No | |
[Use HTTP] | On, Off | On | Yes | Yes |
[TLS Settings] | Settings That Use TLS | - | Yes | No |
[Key and Certificate] | ||||
Set as the Default Key | - | Yes | No | |
Certificate Details(Version, Serial Number, Signature Algorithm, Issued To, Validity Start Date, Validity End Date, Issuer, Public Key, Certificate Thumbprint, Verify Cert.) | - | Yes | No | |
Display Use Location (Key and Certificate) | - | Yes | No | |
<Specify Allowed Ver.> | ||||
Maximum Version: TLS 1.2, TLS 1.1, TLS 1.0 | TLS 1.2 | Yes | No | |
Minimum Version: TLS 1.2, TLS 1.1, TLS 1.0 | TLS 1.0 | Yes | No | |
[Algorithm Settings] | ||||
Encryption Algorithm AES-CBC (256-bit): On, Off AES-CBC (128-bit): On, Off AES-GCM (256-bit): On, Off AES-GCM (128-bit): On, Off 3DES-CBC: On, Off RC4: On, Off | AES-CBC (256-bit): On AES-CBC (128-bit): On AES-GCM (256-bit): On AES-GCM (128-bit): On 3DES-CBC: Off RC4: Off | Yes | No | |
Restrict Use of DSA for Signature Algorithm: On, Off | Off | Yes | No | |
[Proxy Settings] | ||||
Use Proxy: On, Off | Off | Yes | No | |
Server Address (IP Address or FQDN) | (NULL) | Yes | No | |
Port Number: 1 to 65535 | 80 | Yes | No | |
Use Proxy within the Same Domain: On, Off | Off | Yes | No | |
[Set Authentication] | ||||
Use Proxy Auth.: On, Off | Off | Yes | No | |
User Name | (NULL) | Yes | No | |
Password | (NULL) | Yes | No | |
[Confirm Dept. ID PIN] | On, Off | Off | Yes | No |
*1 | Indicates items that appear only when the appropriate optional product is available for use. |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[IPSec Settings] | ||||
<Use IPSec> | On, Off | Off | Yes | No |
<Receive Non-Policy Packets> | Allow, Reject | Allow | Yes | No |
[Policy On/Off] | On, Off | On | Yes | No |
[Reg.] | ||||
Policy Name (24 characters maximum) | (NULL) | Yes | No | |
[Selector Settings] | ||||
Local Address(All IP Addresses, IPv4 Address, IPv6 Address, IPv4 Manual Settings, IPv6 Manual Settings) | All IP Addresses | Yes | No | |
IPv4 Manual Settings(Single Address, Address Range(First Address, Last Address), Subnet Settings(Address, Subnet Mask)) | Single Address | Yes | No | |
IPv6 Manual Settings (Single Address(Address), Address Range (First Address, Last Address), Specify Prefix (Address, Prefix Length)) | Single Address | Yes | No | |
Prefix Length (0 to 128) | 64 | Yes | No | |
Remote Address(All IP Addresses, All IPv4 Addresses, All IPv6 Addresses, IPv4 Manual Settings, IPv6 Manual Settings) | All IP Addresses | Yes | No | |
IPv4 Manual Settings(Single Address, Address Range(First Address, Last Address), Subnet Settings(Address, Subnet Mask)) | Single Address | Yes | No | |
IPv6 Manual Settings (Single Address(Address), Address Range (First Address, Last Address), Specify Prefix (Address, Prefix Length)) | Single Address | Yes | No | |
Prefix Length (0 to 128) | 64 | Yes | No | |
Port (Specify by Port Number, Specify by Service Name) | Specify by Port Number | Yes | No | |
Specify by Port Number(Local Port(All Ports, Single Port), Remote Port(All Ports, Single Port)) | All Ports | Yes | No | |
Single Port (1 to 65535) | 0 | Yes | No | |
Specify by Service Name Service On/Off: On, Off | Off | Yes | No | |
[IKE Settings] | ||||
IKE Mode: Main, Aggressive | Main | Yes | No | |
Authentication Method: Pre-Shared Key Method (Shared Key), Digital Sig. Method (Key and Certificate) | Pre-Shared Key Method | Yes | No | |
Key and Certificate: Set as the Default Key | - | Yes | No | |
Certificate Details(Version, Serial Number, Signature Algorithm, Issued To, Validity Start Date, Validity End Date, Issuer, Public Key, Certificate Thumbprint, Verify Cert.) | - | Yes | No | |
Display Use Location (Key and Certificate) | - | Yes | No | |
Auth./Encryption Algorithm (Auto, Manual Settings) | Auto | Yes | No | |
Auth./Encryption Algorithm: Manual Settings Authentication SHA1: On, Off | On | Yes | No | |
SHA2: On, Off | On | Yes | No | |
Encryption 3DES-CBC: On, Off | On | Yes | No | |
AES-CBC: On, Off | Off | Yes | No | |
DH Group: Group 1 (768), Group 2 (1024), Group 14 (2048), ECDH-P256, ECDH-P384 | Group 2 (1024) | Yes | No | |
[IPSec Network Settings] | ||||
Validity Time: On, Off | On, | Yes | No | |
On: (1 to 65535 min.) | 480 min. | Yes | No | |
Validity Size: On, Off | Off | Yes | No | |
On: (1 to 65535 MB) | 0 MB | Yes | No | |
PFS: On, Off | Off | Yes | No | |
Auth./Encryption Algorithm : Auto, Manual Settings | Auto | Yes | No | |
Auth./Encryption Algorithm: Manual Settings(ESP, ESP (AES-GCM), AH (SHA1)) | ESP | Yes | No | |
ESP Settings: ESP Auth. SHA1: On, Off | On | Yes | No | |
NULL: On, Off | Off | Yes | No | |
ESP Encryption 3DES-CBC: On, Off | On | Yes | No | |
AES-CBC: On, Off | Off | Yes | No | |
NULL: On, Off | Off | Yes | No | |
ESP (AES-GCM) Settings: None | - | Yes | No | |
AH (SHA1) Settings: None | - | Yes | No | |
Connect. Mode Transport (display only) | - | No | No | |
[Edit] | - | - | Yes | No |
[Delete] | - | - | Yes | No |
[Print List] | Yes, No | - | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[NetWare Settings] | ||||
<Use NetWare> | On, Off | Off | Yes | Yes |
<Frame Type> | Auto Detect, Ethernet II, Ethernet 802.2, Ethernet 802.3, Ethernet SNAP | Auto Detect | Yes | No |
<IPX External Network Number> | Auto (display only) | - | No | No |
<Node Number> | Auto (display only) | - | No | No |
<Print Service> | Bindery PServer, RPrinter, NDS PServer, NPrinter | NDS PServer | Yes | No |
<Packet Signature> | Auto (display only) | - | No | No |
[Bindery PServer] | ||||
Print Server Name | (NULL) | Yes | No | |
File Server Name | (NULL) | Yes | No | |
Print Server Password | (NULL) | Yes | No | |
Printer Number: 0 to 15 | 0 | Yes | No | |
Polling Interval: 1 to 15 sec. | 5 sec. | Yes | No | |
Printer Form: 0 to 255 | 0 | Yes | No | |
Buffer Size: 1 to 20 KB | 20 KB | Yes | No | |
Service Mode: Minimize form changes within print queues, Minimize form changes across print queues, Change forms as needed, Service only currently mounted form | Minimize form changes within print queues | Yes | No | |
[RPrinter] | ||||
Print Server Name | (NULL) | Yes | No | |
File Server Name | (NULL) | Yes | No | |
Printer Number: 0 to 15 | 0 | Yes | No | |
[NDS PServer] | ||||
Print Server Name | (NULL) | Yes | No | |
Tree Name | (NULL) | Yes | No | |
Context Name | (NULL) | Yes | No | |
Print Server Password | (NULL) | Yes | No | |
Printer Number: 0 to 254 | 0 | Yes | No | |
Polling Interval: 1 to 255 sec. | 5 sec. | Yes | No | |
Printer Form: 0 to 255 | 0 | Yes | No | |
Buffer Size: 3 to 20 KB | 20 KB | Yes | No | |
Service Mode: Minimize form changes within print queues, Minimize form changes across print queues, Change forms as needed, Service only currently mounted form | Minimize form changes within print queues | Yes | No | |
[NPrinter] | ||||
Print Server Name | (NULL) | Yes | No | |
Tree Name | (NULL) | Yes | No | |
Context Name | (NULL) | Yes | No | |
Printer Number: 0 to 254 | 0 | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[AppleTalk Settings] | ||||
<Use AppleTalk> | On, Off | Off | Yes | Yes |
<Phase> | Phase 2 (display only) | - | No | No |
[Service Name] | Name | Device Name | Yes | No |
[Zone] | Zone | * | Yes | No |
<Print Mode>*1 | Both, Spool, Direct | Both | Yes | No |
*1 | The imagePRESS Printer Kit may be required to display this item. |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[SMB Server Settings] | ||||
<Use SMB Server> | On, Off | Off | Yes | No |
[Server Name] | Server Name | Canon****** ("******" represents the last six digits of a MAC address.) | Yes | No |
[Workgroup Name] | Workgroup Name | WORKGROUP | Yes | No |
[Comment] | Comment | (NULL) | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[SNMP Settings] | ||||
<Use SNMPv1> | On, Off | On | Yes | Yes |
[Dedicated Comm. Settings] | ||||
Dedicated Community: On, Off | On | Yes | No | |
MIB Access Permission: Read/Write, Read Only | Read/Write | Yes | No | |
[Set Community Name 1] | ||||
Community Name 1: On, Off | On | Yes | No | |
MIB Access Permission: Read/Write, Read Only | Read Only | Yes | No | |
Community Name | public | Yes | No | |
[Set Community Name 2] | ||||
Community Name 2: On, Off | Off | Yes | No | |
MIB Access Permission: Read/Write, Read Only | Read Only | Yes | No | |
Community Name | public2 | Yes | No | |
<Use SNMPv3> | On, Off | Off | Yes | No |
[User Settings] | ||||
User On/Off: On, Off | On | Yes | No | |
Register (User Name, MIB Access Permis. (Read/Write, Read Only), Security Settings (Auth. Yes/Encry. Yes, Auth. Yes/Encry. No, Auth. No/Encrypt. No), Authent. Algorithm (MD5, SHA1), Authent. Password, Encryption Algorithm (DES, AES), Encryption Password) | - | Yes | No | |
Details/Edit (User Name, MIB Access Permis. (Read/Write, Read Only), Security Settings (Auth. Yes/Encry. Yes, Auth. Yes/Encry. No, Auth. No/Encrypt. No), Authent. Algorithm (MD5, SHA1), Authent. Password, Encryption Algorithm (DES, AES), Encryption Password) | - | Yes | No | |
Delete | - | Yes | No | |
[Context Settings] | ||||
Register (Context name) | - | Yes | No | |
Edit (Context name) | - | Yes | No | |
Delete | - | Yes | No | |
<Retrieve Printer Mgmt. Info. from Host> | On, Off | Off | Yes | Yes |
<Reject SNMP Packets While in Sleep Mode> | On, Off | Off | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[Dedicated Port Settings] | On, Off | On | Yes | Yes |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[Use Spool Function] | On, Off | Off | Yes | Yes |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[Waiting Time for Connection at Startup] | 30 to 300 sec. | 30 sec. | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[Ethernet Driver Settings] | ||||
<Auto Detect> | On, Off | On | Yes | No |
<Communication Mode> | Off: Half Duplex, Full Duplex | Half Duplex | Yes | No |
<Ethernet Type> | Off: 10BASE-T, 100BASE-TX, 1000BASE-T | 10BASE-T | Yes | No |
<MAC Address> | Display only | - | No | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[IEEE 802.1X Settings] | ||||
<Use IEEE 802.1X> | On, Off | Off | Yes | No |
[Login Name] | Login Name | (NULL) | Yes | No |
<Use TLS> | On, Off | Off | Yes | No |
[Key and Certificate] | ||||
Set as the Default Key | - | Yes | No | |
Certificate Details (Version, Serial Number, Signature Algorithm, Issued To, Validity Start Date, Validity End Date, Issuer, Public Key, Certificate Thumbprint, Verify Cert.) | - | Yes | No | |
Display Use Location (Key and Certificate) | - | Yes | No | |
<Use TTLS> | On, Off | Off | Yes | No |
TTLS Settings (TTLS Protocol): MSCHAPv2, PAP | MSCHAPv2 | Yes | No | |
<Use PEAP> | On, Off | Off | Yes | No |
[User Name] | Name of the user to be authenticated with IEEE 802.1X authentication | (NULL) | Yes | No |
[Password] | Password of the user to be authenticated with IEEE 802.1X authentication | (NULL) | Yes | No |
[Same User Name as Login Name] | On, Off | On | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[IPv4 Address Filter] | ||||
[Outbound Filter] | Use Filter: On, Off | Off | Yes | No |
Default Policy: Allow, Reject | Allow | Yes | No | |
Register (Up to 16 IPv4 addresses), Edit, Delete | - | Yes | No | |
Register Single Address, Address Range (First Address, Last Address), Specify Prefix (Address, Prefix Length) | Single Address | Yes | No | |
Prefix Length (0 to 32) | - | Yes | No | |
[Inbound Filter] | Use Filter: On, Off | Off | Yes | No |
Default Policy: Allow, Reject | Allow | Yes | No | |
Register (Up to 16 IPv4 addresses), Edit, Delete | - | Yes | No | |
Register Single Address, Address Range (First Address, Last Address), Specify Prefix (Address, Prefix Length), Port Number (Do Not Specify, Specify) | Single Address | Yes | No | |
Prefix Length (0 to 32) | - | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[IPv6 Address Filter] | ||||
[Outbound Filter] | Use Filter: On, Off | Off | Yes | No |
Default Policy: Allow, Reject | Allow | Yes | No | |
Register (Up to 16 IPv4 addresses), Edit, Delete | - | Yes | No | |
Register Single Address (Address), Specify Prefix (IPv6 Prefix, Prefix Length) | Single Address | Yes | No | |
Prefix Length (0 to 128) | - | Yes | No | |
[Inbound Filter] | Use Filter: On, Off | Off | Yes | No |
Default Policy: Allow, Reject | Allow | Yes | No | |
Register (Up to 16 IPv6 addresses), Edit, Delete | - | Yes | No | |
Register Single Address (Address), Specify Prefix (IPv6 Prefix, Prefix Length), Port Number (Do Not Specify, Specify) | Single Address | Yes | No | |
Prefix Length (0 to 128) | - | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[MAC Address Filter] | ||||
[Outbound Filter] | Use Filter: On, Off | Off | Yes | No |
Default Policy: Allow, Reject | Allow | Yes | No | |
Register (Up to 100 Mac addresses), Edit, Delete | - | Yes | No | |
[Inbound Filter] | Use Filter: On, Off | Off | Yes | No |
Default Policy: Allow, Reject | Allow | Yes | No | |
Register (Up to 100 Mac addresses), Edit, Delete | - | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[IP Address Block Log] | Time, Type, IP Address, Port Number, Result | - | Yes | No |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[USB Settings] | ||||
[Use as USB Device] | On, Off | On | Yes | Yes |
[Use MEAP Driver for USB Input Device] | On, Off | Off | Yes | Yes |
[Use MEAP Driver for USB Storage Device] | On, Off | Off | Yes | Yes |
Item | Setting Description | Default Setting | Can be set in Remote UI | Device Information Delivery Available |
[Key Repetition Settings] | Standard, Slightly Slow, Slow | Standard | No | No |
[Reversed Display (Color)] | On, Off | Off | No | No |
NOTE |
Some items can be set using the Remote UI. Use the control panel of the device to set items which cannot be set using the Remote UI. The names may be different on the Remote UI. |