Paper Size | Paper Source (Standard) | Paper Source (Option) | ||||
Paper drawer 1 | Paper drawer 2 | Multi-purpose Tray | Cassette Feeding Unit-AY | High Capacity Cassette Feeding Unit-F | Paper Deck Unit-F | |
A3 | ||||||
B4 | ||||||
A4 | ||||||
A4R*1 | ||||||
B5 | ||||||
B5R*1 | ||||||
A5 | ||||||
A5R*1 | ||||||
A6R*1 | ||||||
320x450mm (SRA3) | ||||||
305x457mm | ||||||
16K | ||||||
16KR*1 | ||||||
8K | ||||||
Letter (LTR) | ||||||
Letter R (LTRR)*1 | ||||||
Legal (LGL) | ||||||
11"x17" | ||||||
Statement (STMT) | ||||||
Statement R (STMTR)*1 | ||||||
Executive (EXEC) | ||||||
Free Size | *2 | |||||
Custom Size | *3 | *4 | *5 | *4 | ||
No.10 (COM10) | ||||||
ISO-C5 | ||||||
DL | ||||||
Monarch | ||||||
Nagagata 3 | ||||||
Nagagata 4 | ||||||
Yougatanaga 3 | ||||||
Kakugata 2 |
Paper Size | Paper Source (Standard) | Paper Source (Option) | ||||
Paper drawer 1 | Paper drawer 2 | Multi-purpose Tray | Cassette Feeding Unit-AY | High Capacity Cassette Feeding Unit-F | Paper Deck Unit-F | |
A3 | ||||||
B4 | ||||||
A4 | ||||||
A4R*1 | ||||||
B5 | ||||||
B5R*1 | ||||||
A5 | ||||||
A5R*1 | ||||||
A6R*1 | ||||||
320x450mm (SRA3) | ||||||
305x457mm | ||||||
16K | ||||||
16KR*1 | ||||||
8K | ||||||
Letter (LTR) | ||||||
Letter R (LTRR)*1 | ||||||
Legal (LGL) | ||||||
11"x17" | ||||||
Statement (STMT) | ||||||
Statement R (STMTR)*1 | ||||||
Executive (EXEC) | ||||||
FOOLSCAP/FOLIO | ||||||
OFICIO | ||||||
OFICIO (Mexico) | ||||||
OFICIO (Ecuador) | ||||||
OFICIO (Argentina) | ||||||
LETTER (Argentina) | ||||||
LETTERR (Argentina)*1 | ||||||
LETTER (Government) | ||||||
LETTERR (Government)*1 | ||||||
OFICIO (Brazil) | ||||||
LEGAL (India) | ||||||
LEGAL (Government) | ||||||
FOOLSCAP (Australia) | ||||||
F4A | ||||||
Free Size | *2 | |||||
Custom Size | *3 | *4 | *5 | *4 | ||
No.10 (COM10) | ||||||
ISO-C5 | ||||||
DL | ||||||
Monarch | ||||||
Nagagata 3 | ||||||
Nagagata 4 | ||||||
Yougatanaga 3 | ||||||
Kakugata 2 |
Paper Type | Basis Weight | Paper Source (Standard) | Paper Source (Option) | ||||
Paper drawer 1 | Paper drawer 2 | Multi-purpose Tray | Cassette Feeding Unit-AY | High Capacity Cassette Feeding Unit-F | Paper Deck Unit-F | ||
Thin 2 | 52 g/m² to 59 g/m² (14 to 15 lb bond) | ||||||
Thin 1 | 60 g/m² to 63 g/m² (16 lb bond) | ||||||
Plain 1 | 64 g/m² to 75 g/m² (17 to 20 lb bond) | ||||||
Plain 2 | 76 g/m² to 90 g/m² (21 to 24 lb bond) | ||||||
Plain 3 | 91 g/m² to 105 g/m² (25 to 28 lb bond) | ||||||
Heavy 1 | 106 g/m² to 128 g/m² (29 to 34 lb bond) | ||||||
Heavy 2 | 129 g/m² to 150 g/m² (35 to 40 lb bond) | ||||||
Heavy 3 | 151 g/m² to 163 g/m² (56 to 60 lb bond) | ||||||
Heavy 4 | 164 g/m² to 180 g/m² (61 to 66 lb cover) | ||||||
Heavy 5 | 181 g/m² to 220 g/m² (67 to 80 lb cover) | ||||||
Heavy 6 | 221 g/m² to 256 g/m² (82 lb cover to 140 lb index) | ||||||
Heavy 7 | 257 g/m² to 300 g/m² (100 to 110 lb cover) | ||||||
Recycled 1 *1 | 64 g/m² to 75 g/m² (17 to 20 lb bond) | ||||||
Recycled 2 *1 | 76 g/m² to 90 g/m² (21 to 24 lb bond) | ||||||
Recycled 3 *1 | 91 g/m² to 105 g/m² (25 to 28 lb bond) | ||||||
Pre-punched | 64 g/m² to 81 g/m² (17 to 21 lb bond) | ||||||
Transparency*2 | 121 g/m² to 220 g/m² (32 lb bond to 80 lb cover) | ||||||
Labels | 118 g/m² to 185 g/m² (31 lb bond to 68 lb cover) | ||||||
Tab 1 *2 | 91 g/m² to 105 g/m² (25 to 28 lb bond) | ||||||
Tab 2 *2 | 106 g/m² to 128 g/m² (29 to 34 lb bond) | ||||||
Tab 3 *2 | 129 g/m² to 150 g/m² (35 to 40 lb bond) | ||||||
Tab 4 *2 | 151 g/m² to 220 g/m² (56 to 80 lb cover) | ||||||
Color | 64 g/m² to 81 g/m² (21 lb bond) | ||||||
Letterhead 1 | 64 g/m² to 75 g/m² (17 to 20 lb bond) | ||||||
Letterhead 2 | 76 g/m² to 90 g/m² (21 to 24 lb bond) | ||||||
Letterhead 3 | 91 g/m² to 105 g/m² (25 to 28 lb bond) | ||||||
Letterhead 4 | 106 g/m² to 128 g/m² (29 to 34 lb bond) | ||||||
Letterhead 5 | 129 g/m² to 150 g/m² (35 to 40 lb bond) | ||||||
Letterhead 6 | 151 g/m² to 163 g/m² (56 to 60 lb cover) | ||||||
Letterhead 7 | 164 g/m² to 180 g/m² (61 to 66 lb cover) | ||||||
Bond | 82 g/m² to 99 g/m² (22 to 26 lb bond) | ||||||
Washi (JPN paper)*3 | 93 g/m² (24 lb bond) | ||||||
Tracing*4 | 64 g/m² to 81 g/m² (17 to 21 lb bond) | ||||||
1-Sided Coated 1 | 106 g/m² to 163 g/m² (29 lb bond to 60 lb cover) | ||||||
1-Sided Coated 2 | 164 g/m² to 220 g/m² (61 to 80 lb cover) | ||||||
1-Sided Coated 3 | 221 g/m² to 256 g/m² (82 lb cover to 140 lb index) | ||||||
2-Sided Coated 1 | 106 g/m² to 163 g/m² (29 lb bond to 60 lb cover) | ||||||
2-Sided Coated 2 | 164 g/m² to 220 g/m² (61 to 80 lb cover) | ||||||
2-Sided Coated 3 | 221 g/m² to 256 g/m² (82 lb cover to 140 lb index) | ||||||
Water-Resistant | 151 g/m² to 180 g/m² (56 lb cover to 66 lb cover) | ||||||
Envelope | 75 g/m² to 105 g/m² (20 to 28 lb bond) | *5 | *6 | ||||
Postcard | 164 g/m² to 220 g/m² (60 to 81 lb cover) |
Paper Size | A3, B4, A4, A4R, B5, B5R, A5R, 320 mm x 450 mm (12 5/8" x 17 11/16") (SRA3), 305 mm x 457 mm (12" x 18"), 16K, 16KR, 8K, LTR, LTRR, LGL, 11" x 17", STMTR, EXEC, and Custom Size (98.0 mm x 182.0 mm to 320.0 mm x 457.2 mm (3 7/8" x 7 1/8" to 12 5/8" x 18")) A3, B4, A4, A4R, B5, B5R, A5R, 320 mm x 450 mm (12 5/8" x 17 11/16") (SRA3), 305 mm x 457 mm (12" x 18"), 16K, 16KR, 8K, LTR, LTRR, LGL, 11" x 17", STMTR, EXEC, FOOLSCAP/FOLIO, OFICIO, OFICIO (Mexico), OFICIO (Ecuador), OFICIO (Argentina), LETTER (Argentina), LETTERR (Argentina), LETTER (Government), LETTERR (Government), OFICIO (Brazil), LEGAL (India), LEGAL (Government), FOOLSCAP (Australia), F4A, and Custom Size (98.0 mm x 182.0 mm to 320.0 mm x 457.2 mm (3 7/8" x 7 1/8" to 12 5/8" x 18")) |
Paper Type | Thin 1 and Thin 2, Plain 1 to Plain 3, Heavy 1 to Heavy 6, Recycled 1 to Recycled 3, Pre-punched, Color, Letterhead 1 to Letterhead 7, Bond, 1-Sided Coated 1 and 1-Sided Coated 2, 2-Sided Coated 1 and 2-Sided Coated 2, Water-Resistant |
Paper Basis Weight | 52 g/m² to 256 g/m² (14 lb bond to 140 lb index) |
Paper Size | Collate and Group Paper sizes usable for the Main Unit Usable Paper Sizes [Europe][North America] Rotate 90 Degrees A4, A4R, B5, B5R, LTR, LTRR |
Paper Type | Collate and Group Paper types usable for the Main Unit Usable Paper Types Rotate 90 Degrees Thin 1 and Thin 2, Plain 1 to Plain 3, Heavy 1 to Heavy 6, Recycled 1 to Recycled 3, Color, Letterhead 1 to Letterhead 7, Bond |
Paper Size | A3, B4, A4R, 305 mm x 457 mm (12" x 18"), LTRR, LGL, 11" x 17" A3, B4, A4R, 305 mm x 457 mm (12" x 18"), LTRR, LGL, 11" x 17", FOOLSCAP/FOLIO, OFICIO, OFICIO (Mexico), OFICIO (Ecuador), OFICIO (Argentina), LETTERR (Argentina), OFICIO (Brazil), LEGAL (India), LEGAL (Government), FOOLSCAP (Australia), F4A |
Paper Type | Thin 1 and Thin 2, Plain 1 to Plain 3, Heavy 1 to Heavy 6 *1, Recycled 1 to Recycled 3, Pre-punched, Color, Letterhead 1 to Letterhead 7, Bond, Washi*2, 1-Sided Coated 1 and 1-Sided Coated 2 *1, 2-Sided Coated 1 and 2-Sided Coated 2 *1 |
Paper Basis Weight | 52 g/m² to 256 g/m² (14 lb bond to 140 lb index) |
Paper drawer 1 | When the paper size is restricted to A/B Size A4, B5, A5, A5R When the paper size is restricted to Inch Size LTR, STMTR, EXEC When the paper size is restricted to A/K Size A4, A5, A5R, 16K |
Paper drawer 2 Paper drawer 3 *1 Paper drawer 4 *1 | When the paper size is restricted to A/B Size A3, B4, A4, A4R, B5, B5R, A5, A5R, A6R When the paper size is restricted to Inch Size 305 mm x 457 mm (12" x 18"), LTR, LTRR, LGL, 11" x 17", STMTR, EXEC When the paper size is restricted to A/K Size A3, A4, A4R, A5, A5R, A6R, 8K, 16K, 16KR |
Multi-purpose Tray | When the paper size is restricted to A/B Size A3, B4, A4, A4R, B5, B5R, A5, A5R, A6R When the paper size is restricted to Inch Size LTR, LTRR, LGL, 11" x 17", STMT, STMTR, EXEC When the paper size is restricted to A/K Size A3, A4, A4R, A5, A5R, A6R, 8K, 16K |
Thin 1 and Thin 2, Plain 1 to Plain 3, Heavy 1 to Heavy 7, 2-Sided Coated 1 to 2-Sided Coated 3, Tracing, Transparency |