<1> | Hardware Configuration | This section displays the hardware configuration of the machine, including any options that have been installed. |
<2> | Common Settings | This section displays the common printer settings of the machine, as determined by the Settings menu. (See "Building/Printing a Bar Code.") |
<3> | Paper Feed | This section displays the paper feed settings for the printer function of the machine, as determined by the Paper Feed section of the Settings menu. (See "Paper Feed.") |
<4> | Print Quality | This section displays the print quality settings for the printer function of the machine, as determined by the Print Quality section of the Settings menu. (See "Print Quality.") |
<5> | Layout | This section displays the layout settings for the printer function of the machine, as determined by the Layout section of the Settings menu. (See "Control Codes.") |
<6> | Copy Set Numbering | This section displays the Copy Set Numbering settings for the printer function of the machine, as determined by the Copy Set Numbering section of the Settings menu. (See "Copy Set Numbering.") |
<7> | PCL Settings | This section displays the PCL settings for the printer function of the machine, as determined by the PCL section of the Settings menu. (See "PCL Settings.") |
<8> | PS Settings | This section displays the PS settings for the printer function of the machine, as determined by the PS section of the Settings menu. (See "PS Settings.") |
IMPORTANT |
These samples are only applicable for the PCL or PS Printer. |